Thursday, Jan 25, 2001
FINAL
1
2
3
SOG
G
NJD
0
0
0
31
3
STL
0
0
0
25
4
New Jersey Devils Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 25 | 1 | 1 | 2 | +1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.2% | |
| 18:09 | 24 | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 18:01 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.7% | |
| 17:49 | 20 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | |
| 16:55 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:48 | 21 | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 6 | 0 | 0 | 0.4% | |
| 14:38 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:05 | 21 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:00 | 19 | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:22 | 17 | 0 | 1 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 10:26 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 09:13 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:56 | 28 | 0 | 2 | 2 | -2 | 2 | 0 | 4 | 0 | 0 | 0 | - | |
| 23:12 | 22 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 21:47 | 23 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 20:29 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:32 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 14:43 | 17 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 63:17 | 25 | 21 | 4 | - | 0 | 0 | 0 | 0 |
St. Louis Blues Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:57 | 25 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:40 | 26 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 19:35 | 25 | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:36 | 25 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 17:32 | 29 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:24 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:22 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 14:55 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:27 | 17 | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 11:08 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
Reed Low
R
|
10:13 | 12 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 07:59 | 12 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 31:38 | 27 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 25:29 | 25 | 1 | 0 | 1 | +2 | 1 | 1 | 3 | 0 | 0 | 0 | - | |
| 22:20 | 23 | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:31 | 22 | 0 | 0 | 0 | +1 | 0 | 8 | 2 | 4 | 0 | 0 | - | |
| 16:26 | 23 | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 13:29 | 18 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 63:17 | 31 | 28 | 3 | - | 0 | 0 | 0 | 0 |