Thursday, Feb 11, 1999
FINAL
1
2
3
SOG
G
MTL
0
0
0
37
2
BUF
0
0
0
17
5
Montréal Canadiens Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:35 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 17:57 | 22 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:26 | 22 | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:19 | 21 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 2 | 0 | 0 | - | |
| 16:47 | 22 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 16:07 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:55 | 20 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:05 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:01 | 18 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 09:57 | 13 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.8% | |
| 09:26 | 13 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 04:15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:30 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:36 | 24 | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 4 | 0 | 0 | - | |
| 22:11 | 22 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 18:25 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - | |
| 15:51 | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 15:36 | 18 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 40:00 | 11 | 9 | 2 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 6 | 3 | 3 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:12 | 24 | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:40 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.5% | |
| 17:09 | 24 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:53 | 20 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 13:59 | 23 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 4 | 0 | 0 | - | |
| 13:43 | 18 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.7% | |
| 13:05 | 16 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 12:36 | 15 | 1 | 1 | 2 | +2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.4% | |
| 12:29 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 10:21 | 12 | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 2 | 0 | 0 | - | |
|
Rob Ray
R
|
09:37 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | - |
| 09:14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:15 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | - | |
| 24:09 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| 20:42 | 27 | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 0 | 0 | - | |
| 19:43 | 26 | 1 | 0 | 1 | +2 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| 13:37 | 16 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 13:36 | 16 | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 37 | 35 | 2 | - | 0 | 0 | 0 | 0 |