Loading games...
Wednesday, Jan 29, 1986
FINAL
1
2
3
SOG
G
MNS
0
0
0
20
3
LAK
0
0
0
44
4
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 3 0
0 0 0 0 2 0
0 1 1 0 2 0
0 0 0 -1 3 0
0 0 0 -1 1 4
1 0 1 -1 1 0
0 0 0 -1 0 0
2 0 2 -1 3 0
0 0 0 0 0 0
0 1 1 0 1 0
0 0 0 0 0 0
0 0 0 -1 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 2
0 0 0 0 0 0
0 0 0 -1 0 4
0 0 0 -1 0 0
0 0 0 0 1 0
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
58:55 44 40 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 2 2 +2 0 0
1 0 1 +2 2 0
0 0 0 +1 2 0
0 0 0 +1 1 2
2 0 2 +1 6 0
0 0 0 0 2 2
0 0 0 -1 0 0
0 0 0 0 4 0
0 1 1 +2 2 0
0 0 0 -1 2 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 5 4
0 0 0 0 8 0
0 1 1 +2 0 0
0 0 0 0 1 0
0 1 1 0 0 2
1 0 1 0 5 0
0 0 0 -1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 17 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0