Loading games...
Saturday, Mar 31, 2001
FINAL
1
2
3
SOG
G
MIN
0
0
0
42
1
NSH
0
0
0
30
4
Minnesota Wild Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:13 26 0 0 0 0 4 0 0 0 0 0 0.4%
17:04 19 0 0 0 0 1 0 0 0 0 0 0.2%
16:17 23 1 0 1 +1 4 2 0 0 0 0 0.4%
15:53 22 0 0 0 -1 1 0 0 2 0 0 -
15:20 21 0 1 1 0 2 1 0 0 0 0 -
15:11 21 0 0 0 0 5 0 0 0 0 0 0.7%
15:01 19 0 0 0 -2 3 1 0 0 0 0 0.5%
14:23 22 0 1 1 0 5 0 0 0 0 0 -
14:08 16 0 0 0 0 3 1 0 0 0 0 -
14:03 22 0 0 0 -1 0 0 0 0 0 0 0.6%
10:59 18 0 0 0 0 1 2 0 4 0 0 -
10:43 16 0 0 0 0 1 5 0 27 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:49 27 0 0 0 0 4 0 0 0 0 0 -
23:29 25 0 0 0 0 3 1 0 0 0 0 -
21:12 27 0 0 0 -2 3 0 0 0 0 0 -
19:58 28 0 0 0 0 1 0 0 0 0 0 -
16:03 26 0 0 0 +1 1 2 0 0 0 0 -
12:53 17 0 0 0 -1 0 0 0 7 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 30 26 4 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:45 24 2 1 3 0 2 1 0 0 0 0 0.8%
18:02 19 0 0 0 0 0 0 1 0 0 0 0.7%
18:00 22 0 1 1 0 0 1 0 0 0 0 -
16:50 19 0 2 2 0 4 0 1 0 0 0 -
15:20 19 0 0 0 0 0 2 1 4 0 0 0.7%
14:07 18 1 1 2 +1 1 0 0 0 0 0 -
13:30 17 1 0 1 0 1 0 2 0 0 0 0.4%
12:57 14 0 1 1 +1 5 0 0 0 0 0 0.7%
11:44 15 0 0 0 0 1 0 0 0 0 0 0.4%
11:35 14 0 1 1 +1 3 1 2 0 0 0 -
11:21 14 0 0 0 0 5 0 0 0 0 0 -
08:12 14 0 0 0 0 0 1 0 10 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:11 26 0 0 0 -1 0 0 2 0 0 0 -
21:45 25 0 0 0 +1 4 1 1 0 0 0 -
19:26 23 0 0 0 +1 1 1 1 4 0 0 -
18:39 25 0 0 0 0 0 3 3 2 0 0 -
18:12 23 0 0 0 0 1 2 1 0 0 0 -
15:24 22 0 1 1 +1 2 1 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 42 41 1 - 0 0 0 0