Thursday, Feb 5, 2026
FINAL
1 2 3 SOG G
LAK 1 0 0 33 1
VGK 4 0 0 22 4
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:09 21 0 1 1 +1 1 0 0 0 0 0 0.4%
19:30 19 0 0 0 -1 2 0 1 0 0 0 -
18:58 17 0 0 0 -1 2 0 1 0 0 0 -
18:50 21 0 0 0 -1 3 3 0 2 0 0 0.1%
17:45 20 1 0 1 0 2 1 0 0 0 0 -
17:40 22 0 0 0 -1 5 1 1 2 0 0 0.4%
17:21 24 0 0 0 -1 3 3 1 0 0 0 0.6%
15:39 18 0 1 1 +1 2 1 1 0 0 0 0.3%
11:49 16 0 0 0 -1 1 4 0 0 0 0 -
11:25 14 0 0 0 0 3 2 0 0 0 0 -
10:21 13 0 0 0 -1 1 3 1 5 0 0 0.3%
08:23 9 0 0 0 -1 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:37 24 0 0 0 -1 3 0 2 0 0 0 -
21:03 25 0 0 0 -1 0 0 0 0 0 0 -
19:39 24 0 0 0 -1 1 0 0 0 0 0 -
17:25 20 0 0 0 -2 1 0 2 0 0 0 -
17:17 20 0 0 0 0 0 0 1 0 0 0 -
09:55 12 0 0 0 +1 2 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 22 18 4 - 0 0 0 0
Vegas Golden Knights Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:42 23 1 1 2 +1 4 0 1 0 0 0 0.7%
17:12 21 1 0 1 +1 2 0 1 2 0 0 0.5%
16:54 23 0 0 0 +1 2 1 0 0 0 0 -
16:40 21 1 2 3 +1 1 0 3 0 0 0 0.5%
14:06 17 0 2 2 +1 0 2 0 2 0 0 -
13:40 17 1 1 2 +1 2 0 0 0 0 0 -
13:36 20 0 1 1 0 1 1 0 0 0 0 0.7%
13:23 21 0 0 0 0 0 1 0 2 0 0 -
12:06 16 0 0 0 0 1 1 2 5 0 0 0.6%
12:04 17 0 0 0 0 2 3 0 0 0 0 -
11:46 15 0 0 0 0 4 0 0 0 0 0 1.0%
11:03 15 0 0 0 0 0 1 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:08 29 0 0 0 -1 1 4 4 0 0 0 -
24:03 32 0 0 0 +2 0 0 5 0 0 0 -
23:29 30 0 0 0 +2 1 0 2 0 0 0 -
22:22 30 0 0 0 -1 1 0 1 2 0 0 -
13:40 16 0 0 0 +1 0 3 0 2 0 0 -
12:09 16 0 0 0 +1 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:57 33 32 1 - 0 0 0 0