Sunday, Mar 22, 2026
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| LAK | 0 | 0 | 0 | 36 | 3 |
| UTA | 0 | 0 | 0 | 34 | 4 |
Los Angeles Kings Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:01 | 28 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:58 | 27 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - | |
| 20:48 | 27 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | - | |
| 20:10 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.5% | |
| 20:04 | 27 | 0 | 0 | 0 | +2 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
| 18:21 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:53 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.6% | |
| 13:14 | 17 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:17 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 08:15 | 12 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 06:51 | 10 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0% | |
| 06:30 | 9 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.5% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:51 | 30 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 24:18 | 27 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | - | |
| 20:44 | 24 | 0 | 0 | 0 | +2 | 6 | 0 | 3 | 0 | 0 | 0 | - | |
| 20:08 | 26 | 0 | 0 | 0 | +3 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 13:56 | 19 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:59 | 17 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 61:46 | 34 | 30 | 4 | - | 0 | 0 | 0 | 0 |
Utah Mammoth Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:41 | 26 | 2 | 1 | 3 | +1 | 5 | 3 | 2 | 0 | 0 | 0 | - | |
| 17:29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 16:44 | 28 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:22 | 20 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.6% | |
| 15:59 | 26 | 2 | 0 | 2 | +1 | 7 | 2 | 1 | 0 | 0 | 0 | 0.2% | |
| 15:29 | 20 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:11 | 21 | 0 | 2 | 2 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.6% | |
| 14:38 | 22 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | - | |
| 14:31 | 23 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0% | |
| 14:20 | 18 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 12:30 | 17 | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0% | |
| 12:12 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:35 | 35 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 23:17 | 29 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 21:20 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | - | |
| 20:12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
Ian Cole
D
|
19:22 | 27 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | - |
| 12:26 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 61:46 | 36 | 33 | 3 | - | 0 | 0 | 0 | 0 |