Tuesday, Mar 28, 1995
FINAL
1
2
3
SOG
G
LAK
0
0
0
21
5
CGY
0
0
0
41
3
Los Angeles Kings Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | +2 | 1 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2 | 0 | 2 | +2 | 2 | 0 | ||||
| 0 | 0 | 0 | -2 | 2 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 1 | 2 | 3 | +2 | 3 | 0 | ||||
| 1 | 0 | 1 | +1 | 1 | 0 | ||||
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 0 | 0 | 0 | -1 | 1 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 15 | ||||
| 0 | 3 | 3 | +1 | 3 | 0 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 1 | 1 | 0 | 0 | 2 | ||||
| 0 | 0 | 0 | -2 | 3 | 0 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 0 | 1 | 1 | +2 | 1 | 0 | ||||
| 0 | 0 | 0 | +1 | 1 | 0 | ||||
| 0 | 1 | 1 | +1 | 1 | 2 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
| 60:00 | 41 | 38 | 3 | - | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Calgary Flames Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 3 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 17 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 2 | 0 | ||||
| 1 | 0 | 1 | -1 | 1 | 0 | ||||
|
Wes Walz
C
|
0 | 1 | 1 | 0 | 7 | 0 | |||
| 0 | 0 | 0 | +1 | 3 | 2 | ||||
| 0 | 1 | 1 | +1 | 1 | 2 | ||||
| 1 | 0 | 1 | 0 | 6 | 2 | ||||
| 0 | 0 | 0 | -2 | 2 | 0 | ||||
| 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 1 | 1 | 2 | 0 | 5 | 0 | ||||
| 0 | 1 | 1 | -1 | 2 | 0 | ||||
| 0 | 1 | 1 | 0 | 1 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 30:53 | 17 | 13 | 4 | - | 0 | 0 | 0 | 0 | |
| 27:30 | 3 | 3 | 0 | - | 0 | 0 | 0 | 0 |