Loading games...
Friday, Jan 8, 1988
FINAL
1
2
3
SOG
G
HFD
0
0
0
30
1
BUF
0
0
0
37
3
Hartford Whalers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 1 1 -1 2 4
1 0 1 -1 4 6
0 0 0 -1 1 15
0 0 0 0 3 2
0 0 0 0 2 2
0 0 0 -1 2 2
0 0 0 0 0 2
0 0 0 -1 3 4
0 0 0 0 1 2
0 0 0 0 1 5
0 0 0 0 1 2
0 0 0 0 0 14
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 2
0 0 0 -1 0 4
0 0 0 0 0 0
0 0 0 0 1 0
0 1 1 -1 7 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:42 37 34 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 4
0 1 1 +1 2 0
0 0 0 0 2 2
0 0 0 0 2 8
0 0 0 +1 0 2
0 0 0 0 3 0
0 0 0 +1 1 9
1 0 1 0 3 0
1 0 1 +1 1 4
0 1 1 +1 4 0
0 0 0 0 6 2
1 0 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 2 0
0 2 2 +2 2 0
0 2 2 +1 7 2
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 0 15
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 29 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0