Tuesday, Oct 14, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| EDM | 0 | 1 | 1 | 22 | 2 |
| NYR | 0 | 0 | 0 | 30 | - |
Edmonton Oilers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:36 | 20 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 20:17 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.7% | |
| 17:36 | 18 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:40 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:12 | 18 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 13:16 | 16 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| 13:10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:54 | 16 | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.5% | |
| 12:43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:48 | 15 | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 10:42 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 07:30 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:43 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 22:08 | 22 | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 0 | 0 | 0 | - | |
| 20:46 | 23 | 0 | 0 | 0 | +1 | 3 | 1 | 3 | 0 | 0 | 0 | - | |
| 20:23 | 24 | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 2 | 0 | 0 | - | |
| 17:40 | 20 | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 15:56 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 30 | 30 | 0 | - | 0 | 0 | 0 | 0 |
New York Rangers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:48 | 21 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:20 | 23 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 21:25 | 22 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0 | 0 | 0 | - | |
| 20:48 | 22 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 18:13 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:19 | 22 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:40 | 17 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 13:47 | 18 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| 13:31 | 16 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 07:53 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 07:38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 07:02 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
Adam Fox
D
|
23:58 | 24 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 21:23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 20:32 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:02 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:42 | 21 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | - | |
| 12:52 | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:07 | 21 | 20 | 1 | - | 0 | 0 | 0 | 0 |