Loading games...
Saturday, Jan 13, 1996
FINAL
1
2
3
SOG
G
DET
0
0
0
18
4
WSH
0
0
0
32
2
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 0 0 0 1 0
1 0 1 -1 1 0
1 0 1 -1 2 0
0 0 0 0 0 2
0 0 0 0 2 4
0 0 0 0 1 0
1 1 2 +1 2 0
0 0 0 -1 0 2
0 0 0 0 0 0
0 1 1 +1 0 0
0 2 2 +2 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 -1 2 0
0 1 1 +1 1 2
0 1 1 +1 4 0
0 0 0 0 0 4
0 1 1 +1 0 2
1 0 1 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 30 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Washington Capitals Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 2
1 0 1 +1 1 0
0 0 0 -1 7 2
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 -2 1 0
1 1 2 +1 5 0
0 0 0 0 0 2
0 1 1 +1 2 2
0 1 1 0 4 0
0 0 0 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 +1 5 0
0 0 0 -1 0 0
0 1 1 +1 1 0
0 0 0 -1 1 2
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 18 14 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0