Loading games...
Thursday, Mar 15, 1990
FINAL
1
2
3
SOG
G
DET
0
0
0
29
1
PIT
0
0
0
37
6
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 -1 6 0
0 0 0 -1 2 12
0 1 1 -1 0 0
0 0 0 0 0 4
0 1 1 -2 7 0
0 0 0 -2 1 2
0 0 0 -1 1 2
0 0 0 -2 2 4
0 0 0 0 0 0
0 0 0 -1 0 4
0 0 0 -1 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 2 0
0 0 0 -2 4 0
0 0 0 -2 0 0
0 0 0 -1 0 0
0 0 0 -1 0 0
0 0 0 0 1 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
48:47 32 27 5 - 0 0 0 0
11:13 5 4 1 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 +1 3 0
0 1 1 +1 4 0
1 0 1 +1 2 0
0 2 2 +2 6 2
0 0 0 +1 1 2
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 +1 1 2
0 0 0 0 0 0
1 0 1 +1 2 2
2 0 2 +2 5 2
0 3 3 +2 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 0 0
0 1 1 +2 1 2
0 1 1 +1 2 0
0 0 0 +1 2 0
0 0 0 +1 0 0
0 2 2 +1 6 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 28 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0