Loading games...
Saturday, Dec 30, 1972
FINAL
1
2
3
SOG
G
DET
0
0
0
31
2
PIT
0
0
0
27
2
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +1 3 0
1 0 1 0 1 0
0 0 0 -1 1 0
0 1 1 0 2 0
0 0 0 +1 2 2
0 0 0 -1 2 2
0 0 0 0 1 5
0 1 1 +1 2 0
0 0 0 -1 1 0
0 1 1 0 9 0
0 0 0 0 2 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 -1 0 0
1 0 1 +1 3 0
0 0 0 0 0 0
0 0 0 +1 0 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 25 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 2
1 0 1 +1 1 0
0 0 0 0 0 0
0 0 0 -1 4 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 -1 1 2
1 1 2 +1 6 0
0 0 0 0 2 0
0 0 0 0 3 0
0 0 0 -1 1 0
0 0 0 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 3 0
0 0 0 0 1 2
0 1 1 0 2 2
0 0 0 0 1 0
0 0 0 0 0 5
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 29 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0