Tuesday, Apr 7, 2026
FINAL
1 2 3 SOG G
COL 0 0 0 37 3
STL 0 0 0 19 1
Colorado Avalanche Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:21 23 1 0 1 +1 4 1 1 0 0 0 -
21:08 24 0 1 1 +1 0 3 1 0 0 0 0.5%
20:11 23 0 1 1 +1 1 0 0 0 0 0 -
19:13 24 0 1 1 +2 2 0 2 0 0 0 0.5%
15:45 22 2 0 2 +2 6 1 2 0 0 0 -
15:16 19 0 0 0 0 3 0 0 2 0 0 1.0%
13:21 21 0 0 0 -1 0 0 0 0 0 0 0.5%
11:48 16 0 0 0 0 1 2 0 0 0 0 0.5%
10:54 14 0 0 0 +1 2 1 0 0 0 0 -
09:35 14 0 0 0 -1 0 0 0 0 0 0 -
09:25 16 0 0 0 -1 1 1 1 0 0 0 -
06:09 7 0 0 0 0 0 0 3 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:44 28 0 1 1 +2 2 0 2 2 0 0 -
22:40 25 0 0 0 0 3 0 0 0 0 0 -
21:15 26 0 0 0 +1 3 1 1 0 0 0 -
19:34 23 0 1 1 +1 5 0 1 2 0 0 -
19:14 23 0 0 0 0 3 1 0 0 0 0 -
13:27 15 0 0 0 0 1 0 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 19 18 1 - 0 0 0 0
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:07 26 0 0 0 0 2 2 1 0 0 0 -
24:04 25 1 0 1 0 1 0 0 0 0 0 0.5%
21:38 25 0 1 1 0 2 0 0 0 0 0 -
16:47 24 0 0 0 -1 0 2 1 0 0 0 -
16:20 23 0 0 0 0 2 3 0 0 0 0 1.0%
15:43 20 0 0 0 -2 1 0 1 0 0 0 1.0%
14:53 20 0 0 0 -1 1 2 0 0 0 0 -
14:35 19 0 0 0 -2 2 1 0 0 0 0 -
13:16 20 0 0 0 0 1 0 0 0 0 0 0.7%
09:47 14 0 0 0 -1 0 0 0 0 0 0 0.2%
08:24 12 0 0 0 0 1 2 2 0 0 0 -
07:44 14 0 0 0 0 0 1 0 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:12 26 0 0 0 -1 3 1 3 0 0 0 -
20:51 23 0 0 0 0 0 3 3 0 0 0 -
20:04 24 0 0 0 -2 3 1 0 2 0 0 -
18:47 23 0 0 0 0 0 0 1 0 0 0 -
15:59 19 0 1 1 0 0 1 1 0 0 0 -
13:58 15 0 0 0 0 0 3 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
55:51 37 34 3 - 0 0 0 0