Loading games...
Sunday, Mar 23, 1997
FINAL
1
2
3
SOG
G
COL
0
0
0
19
-
PHI
0
0
0
31
2
Colorado Avalanche Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 0 0 2
0 0 0 -1 1 0
0 0 0 0 2 0
0 0 0 -1 2 0
0 0 0 -1 2 0
0 0 0 -1 4 2
0 0 0 -1 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 -1 0 2
0 0 0 0 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 29 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +1 4 0
1 0 1 +1 6 0
0 0 0 +1 3 2
0 0 0 0 4 2
0 1 1 +1 1 0
0 0 0 0 0 0
0 0 0 0 1 2
0 0 0 0 0 0
1 0 1 +1 3 0
0 0 0 +1 1 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 0 0 0
0 0 0 0 1 4
0 0 0 +2 2 0
0 0 0 0 2 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 19 19 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0