Loading games...
Saturday, Jan 30, 1988
FINAL
1
2
3
SOG
G
CHI
0
0
0
31
2
PIT
0
0
0
34
4
Chicago Blackhawks Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 1 0
0 0 0 0 2 0
0 0 0 -1 1 0
0 0 0 0 2 0
1 1 2 +1 4 5
0 2 2 +1 1 0
0 0 0 -1 1 0
0 0 0 -1 0 0
1 0 1 -1 3 0
0 0 0 0 4 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -1 0 4
0 0 0 0 2 0
0 0 0 0 3 2
0 0 0 0 2 0
0 0 0 0 3 4
0 1 1 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 30 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 0 5 0
0 1 1 +1 1 0
0 1 1 +1 0 0
0 0 0 0 1 2
0 0 0 -1 0 0
0 0 0 0 4 2
0 0 0 -1 0 0
0 0 0 +1 2 2
1 0 1 +1 4 2
0 0 0 +1 1 0
0 0 0 -1 0 0
0 2 2 +1 6 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 +1 1 0
0 0 0 0 2 0
0 0 0 0 1 0
0 1 1 0 0 4
1 2 3 +2 4 9
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 29 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0