Loading games...
Monday, Feb 18, 1991
FINAL
1
2
3
SOG
G
CHI
0
0
0
27
3
PHI
0
0
0
29
5
Chicago Blackhawks Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 0 4 0
0 1 1 +1 2 0
0 1 1 0 1 0
0 1 1 0 2 2
0 1 1 0 0 6
0 0 0 0 1 0
1 0 1 0 1 0
0 0 0 0 3 2
1 0 1 -1 1 0
1 0 1 0 2 2
0 0 0 0 0 12
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 5
0 0 0 -1 2 2
0 0 0 0 3 10
0 0 0 -1 3 0
0 1 1 +2 0 0
0 0 0 +1 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 24 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 2 3 0 1 0
1 0 1 0 3 0
0 0 0 0 0 0
1 0 1 0 4 4
1 0 1 0 2 10
0 1 1 +1 1 0
1 1 2 -1 4 7
0 1 1 0 1 0
0 0 0 -1 2 0
0 1 1 0 0 2
0 0 0 0 0 0
0 1 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 2 2 0 4 0
0 0 0 0 2 2
0 0 0 -1 1 4
0 1 1 -1 2 2
0 0 0 +1 1 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 24 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0