Loading games...
Tuesday, Nov 17, 1998
FINAL
1
2
3
SOG
G
CHI
0
0
0
32
2
NSH
0
0
0
38
1
Chicago Blackhawks Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:14 30 0 1 1 0 1 0 2 0 0 0 0.4%
24:04 28 1 1 2 +1 5 0 1 0 0 0 -
19:17 21 1 0 1 0 4 0 1 0 0 0 0.4%
17:37 20 0 0 0 0 2 2 0 0 0 0 -
17:07 29 0 1 1 +1 1 2 0 2 0 0 0.7%
16:54 18 0 0 0 0 3 1 0 0 0 0 -
16:40 23 0 0 0 0 2 1 0 0 0 0 -
13:37 23 0 0 0 0 0 1 0 0 0 0 -
11:42 14 0 0 0 0 1 1 2 4 0 0 -
04:28 7 0 0 0 0 3 1 0 5 0 0 -
04:11 7 0 0 0 0 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:46 25 0 0 0 +1 3 3 0 0 0 0 -
24:01 28 0 0 0 +1 1 3 0 0 0 0 -
18:47 19 0 0 0 0 1 0 1 0 0 0 -
18:09 23 0 0 0 0 3 0 0 0 0 0 -
13:11 18 0 0 0 0 0 3 0 0 0 0 -
12:31 16 0 0 0 0 2 0 2 6 0 0 -
03:10 6 0 0 0 0 0 1 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:56 38 37 1 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:40 22 1 0 1 0 6 1 0 0 0 0 0.3%
20:32 21 0 0 0 0 3 2 0 0 0 0 0.4%
19:22 21 0 0 0 -1 4 0 0 0 0 0 0.2%
18:43 19 0 0 0 0 1 0 0 0 0 0 -
17:46 24 0 1 1 -1 2 0 0 0 0 0 0.7%
16:25 20 0 0 0 -1 2 0 0 0 0 0 -
15:48 20 0 0 0 0 1 1 0 0 0 0 0.8%
15:44 19 0 0 0 0 2 1 0 4 0 0 -
15:36 20 0 1 1 -1 7 1 0 0 0 0 -
06:03 10 0 0 0 0 2 0 0 0 0 0 0.8%
04:16 7 0 0 0 0 1 0 0 5 0 0 -
02:59 5 0 0 0 0 0 0 1 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:23 27 0 0 0 0 0 0 4 0 0 0 -
23:37 24 0 0 0 0 1 1 2 0 0 0 -
18:39 23 0 0 0 0 1 1 0 0 0 0 -
18:25 20 0 0 0 -1 1 0 1 0 0 0 -
16:05 19 0 0 0 0 2 4 0 0 0 0 -
15:17 22 0 0 0 0 2 2 1 6 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:57 32 30 2 - 0 0 0 0