Saturday, Nov 14, 1998
FINAL
1
2
3
SOG
G
CHI
0
0
0
21
1
BUF
0
0
0
37
6
Chicago Blackhawks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:46 | 24 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 21:19 | 25 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | - | |
| 20:59 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:45 | 22 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 16:46 | 20 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.6% | |
| 16:14 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 13:32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:07 | 17 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 10:56 | 14 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 07:58 | 11 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 06:45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:50 | 26 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 24:29 | 27 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 19:13 | 20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:26 | 23 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 16:21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | |
| 12:38 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | - | |
| 07:40 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 35:16 | 17 | 15 | 2 | - | 0 | 0 | 0 | 0 | |||||
| 24:44 | 20 | 16 | 4 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:51 | 22 | 2 | 1 | 3 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 19:41 | 24 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 18:13 | 19 | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:25 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:16 | 21 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:47 | 20 | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:46 | 17 | 0 | 2 | 2 | +2 | 4 | 1 | 1 | 2 | 0 | 0 | 0.7% | |
| 13:32 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 11:49 | 16 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 10:56 | 15 | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
08:31 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | - |
| 02:48 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:12 | 28 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 27:08 | 30 | 1 | 1 | 2 | +1 | 5 | 1 | 1 | 2 | 0 | 0 | - | |
| 23:12 | 27 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:26 | 25 | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 2 | 0 | 0 | - | |
| 18:43 | 24 | 0 | 2 | 2 | +3 | 2 | 2 | 2 | 0 | 0 | 0 | - | |
| 02:50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 40:00 | 15 | 14 | 1 | - | 0 | 0 | 0 | 0 | |||||
| 19:54 | 6 | 6 | 0 | - | 0 | 0 | 0 | 0 |