Thursday, Mar 12, 1998
FINAL
1
2
3
SOG
G
CGY
0
0
0
17
5
BOS
0
0
0
32
2
Calgary Flames Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 2 | 6 | ||||
| 1 | 0 | 1 | +1 | 2 | 2 | ||||
| 0 | 1 | 1 | +2 | 1 | 2 | ||||
|
Jim Dowd
C
|
1 | 0 | 1 | +1 | 1 | 4 | |||
| 0 | 0 | 0 | +1 | 1 | 0 | ||||
| 1 | 0 | 1 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 0 | 1 | 1 | +1 | 1 | 0 | ||||
| 0 | 0 | 0 | +1 | 2 | 2 | ||||
|
Ed Ward
R
|
0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | +3 | 0 | 4 | ||||
| 0 | 1 | 1 | +3 | 5 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | -1 | 0 | 9 | ||||
| 1 | 1 | 2 | +2 | 1 | 4 | ||||
| 0 | 0 | 0 | +1 | 0 | 2 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
| 60:00 | 32 | 30 | 2 | - | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Boston Bruins Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | -1 | 2 | 0 | ||||
| 0 | 1 | 1 | -2 | 4 | 0 | ||||
| 0 | 0 | 0 | -1 | 2 | 5 | ||||
| 0 | 0 | 0 | -1 | 2 | 0 | ||||
| 0 | 0 | 0 | -1 | 3 | 2 | ||||
| 0 | 0 | 0 | -1 | 0 | 2 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 1 | 2 | ||||
| 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 0 | 1 | 1 | +1 | 4 | 0 | ||||
| 0 | 1 | 1 | +1 | 0 | 0 | ||||
| 1 | 0 | 1 | -1 | 2 | 0 | ||||
| 0 | 0 | 0 | +1 | 0 | 0 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | -3 | 3 | 4 | ||||
| 0 | 1 | 1 | +1 | 0 | 2 | ||||
| 0 | 0 | 0 | -4 | 2 | 0 | ||||
|
Hal Gill
D
|
0 | 0 | 0 | -2 | 2 | 0 | |||
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 34:31 | 12 | 8 | 4 | - | 0 | 0 | 0 | 0 | |
| 25:29 | 5 | 4 | 1 | - | 0 | 0 | 0 | 0 |