Saturday, Mar 13, 2004
FINAL
1
2
3
SOG
G
CBJ
0
0
0
22
3
STL
0
0
0
32
5
Columbus Blue Jackets Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:25 | 20 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 17:32 | 20 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 16:43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.3% | |
| 16:01 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:46 | 22 | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 15:38 | 18 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:11 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.7% | |
| 15:07 | 19 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:08 | 19 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 08:26 | 11 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 08:04 | 10 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 06:33 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:24 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | |
| 22:02 | 30 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 4 | 0 | 0 | - | |
| 21:02 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | |
| 19:31 | 25 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 17:55 | 24 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:15 | 25 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 40:00 | 25 | 21 | 4 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 7 | 6 | 1 | - | 0 | 0 | 0 | 0 |
St. Louis Blues Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.0% | |
| 19:24 | 25 | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:20 | 29 | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 2 | 0 | 0 | 0.7% | |
| 18:38 | 23 | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:21 | 25 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.6% | |
| 16:48 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:31 | 26 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:41 | 24 | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:08 | 21 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 06:54 | 11 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0% | |
| 05:41 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
|
Reed Low
R
|
04:44 | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:01 | 29 | 0 | 1 | 1 | +2 | 0 | 1 | 4 | 0 | 0 | 0 | - | |
| 22:16 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:49 | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 18:35 | 25 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:22 | 28 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 15:33 | 23 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 22 | 19 | 3 | - | 0 | 0 | 0 | 0 |