Tuesday, Feb 3, 2026
FINAL
1 2 3 SOG G
CBJ 0 0 3 25 3
NJD 0 0 0 24 -
Columbus Blue Jackets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:56 20 0 0 0 0 2 3 1 0 0 0 0.5%
16:43 20 0 0 0 0 0 1 0 4 0 0 -
16:35 21 0 1 1 +1 1 3 0 0 0 0 0.7%
15:54 20 0 0 0 +2 3 0 2 0 0 0 0.4%
15:30 18 0 1 1 +1 3 0 1 0 0 0 0.4%
15:02 18 0 0 0 0 0 0 0 0 0 0 1.0%
14:14 17 0 1 1 +1 1 2 1 0 0 0 -
14:09 15 2 0 2 +2 1 3 0 0 0 0 -
12:54 17 0 0 0 0 2 0 0 0 0 0 1.0%
11:10 14 0 0 0 +1 2 3 1 0 0 0 1.0%
10:58 14 0 0 0 +1 1 0 0 0 0 0 -
10:42 15 0 0 0 0 1 3 1 2 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:38 25 0 0 0 +1 1 0 1 0 0 0 -
23:11 23 0 1 1 +1 2 0 1 2 0 0 -
22:21 25 0 0 0 +1 0 1 1 0 0 0 -
17:57 20 0 0 0 +2 1 0 0 0 0 0 -
17:54 22 0 0 0 0 1 0 1 0 0 0 -
14:17 20 1 0 1 +1 3 0 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:55 24 24 0 - 0 0 0 0
New Jersey Devils Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:10 25 0 0 0 -2 2 0 1 0 0 0 -
21:21 23 0 0 0 -2 3 0 0 2 0 0 0.6%
20:06 23 0 0 0 -2 5 1 0 0 0 0 -
18:52 21 0 0 0 -2 1 0 0 0 0 0 -
18:06 23 0 0 0 -1 4 1 1 2 0 0 -
14:48 20 0 0 0 0 1 0 0 0 0 0 0.4%
14:15 19 0 0 0 0 0 1 0 0 0 0 -
13:07 17 0 0 0 -1 0 8 0 0 0 0 0.4%
12:17 18 0 0 0 -1 0 0 0 0 0 0 -
08:04 11 0 0 0 0 0 1 0 0 0 0 0.5%
07:52 9 0 0 0 0 1 0 1 0 0 0 -
07:13 10 0 0 0 0 0 2 0 0 0 0 0.5%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:27 23 0 0 0 -2 4 0 2 0 0 0 -
19:59 22 0 0 0 0 2 0 2 0 0 0 -
18:30 22 0 0 0 -1 0 0 3 0 0 0 -
18:15 22 0 0 0 0 1 2 0 2 0 0 -
17:41 21 0 0 0 -1 0 0 1 0 0 0 -
17:15 20 0 0 0 -1 0 2 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:42 25 23 2 - 0 0 0 0