Thursday, Feb 5, 2026
FINAL
1 2 3 SOG G
CAR 1 0 1 43 2
NYR 0 0 0 16 -
Carolina Hurricanes Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:55 22 0 0 0 0 2 1 1 0 0 0 1.0%
20:44 22 0 0 0 0 0 0 0 0 0 0 0.5%
18:20 20 1 0 1 +1 2 1 1 0 0 0 -
17:21 21 1 0 1 +1 3 1 0 0 0 0 0.7%
16:01 20 0 1 1 +1 5 0 0 0 0 0 -
14:54 16 0 1 1 +1 3 0 0 0 0 0 -
14:27 17 0 0 0 0 2 0 0 0 0 0 0.5%
13:39 17 0 0 0 0 3 2 0 2 0 0 -
13:35 20 0 0 0 0 1 0 1 0 0 0 -
10:56 13 0 0 0 0 2 3 1 0 0 0 -
10:14 14 0 1 1 +1 1 0 1 0 0 0 0.6%
09:34 11 0 0 0 +1 0 1 0 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:07 29 0 0 0 +2 2 0 0 0 0 0 -
20:31 24 0 0 0 0 3 1 1 0 0 0 -
20:22 29 0 0 0 +2 5 0 1 0 0 0 -
19:21 19 0 0 0 0 5 0 1 0 0 0 -
17:46 24 0 0 0 0 2 1 2 2 0 0 -
14:16 17 0 0 0 0 2 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:57 16 16 0 - 0 0 0 0
New York Rangers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:57 26 0 0 0 -2 1 1 1 0 0 0 0.4%
20:31 24 0 0 0 -1 3 4 1 2 0 0 0.3%
18:38 26 0 0 0 -2 2 2 1 0 0 0 0.6%
18:05 22 0 0 0 -1 4 4 1 0 0 0 -
16:43 21 0 0 0 0 0 0 0 0 0 0 -
15:48 19 0 0 0 -1 2 1 1 0 0 0 -
15:21 19 0 0 0 0 1 0 2 0 0 0 -
13:50 17 0 0 0 0 0 3 0 0 0 0 0.5%
13:36 20 0 0 0 0 0 1 1 0 0 0 0.3%
09:04 13 0 0 0 0 0 2 0 0 0 0 -
08:36 12 0 0 0 0 0 1 0 0 0 0 0.3%
07:08 11 0 0 0 -1 0 4 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:37 25 0 0 0 -2 1 0 0 4 0 0 -
22:20 27 0 0 0 -1 0 3 1 0 0 0 -
20:56 28 0 0 0 0 1 0 5 0 0 0 -
18:31 26 0 0 0 0 1 0 2 0 0 0 -
16:50 21 0 0 0 0 0 0 1 0 0 0 -
14:15 18 0 0 0 0 0 1 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:14 42 41 1 - 0 0 0 0