Wednesday, Nov 12, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 19 | 2 |
| UTA | 0 | 1 | 4 | 37 | 5 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:46 | 26 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:57 | 27 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:35 | 23 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:59 | 23 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:18 | 26 | 0 | 0 | 0 | -2 | 3 | 3 | 2 | 0 | 0 | 0 | - | |
| 15:56 | 22 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:36 | 27 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 15:31 | 27 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:22 | 23 | 0 | 0 | 0 | -2 | 0 | 7 | 1 | 12 | 0 | 0 | 0.1% | |
| 15:19 | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 09:11 | 17 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 08:19 | 15 | 0 | 0 | 0 | -3 | 3 | 1 | 1 | 12 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:33 | 27 | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 22:10 | 29 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 22:03 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:31 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 13:34 | 21 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:07 | 20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 57:50 | 36 | 32 | 4 | - | 0 | 0 | 0 | 0 |
Utah Mammoth Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:48 | 26 | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.2% | |
| 20:04 | 27 | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 18:28 | 24 | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:41 | 24 | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.8% | |
| 14:43 | 23 | 1 | 0 | 1 | +3 | 2 | 5 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:19 | 21 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.8% | |
| 13:53 | 20 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 13:43 | 20 | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:15 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0.7% | |
| 11:51 | 21 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 11:27 | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:05 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:24 | 31 | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 0 | 0 | 0 | - | |
| 22:47 | 34 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 21:53 | 32 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
Ian Cole
D
|
21:52 | 27 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | - |
| 16:32 | 26 | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | - | |
| 08:15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 19 | 17 | 2 | - | 0 | 0 | 0 | 0 |