Thursday, Mar 19, 2026
FINAL
1 2 3 SOG G
BUF 0 3 0 16 5
SJS 0 0 0 23 -
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:36 21 0 1 1 +1 0 1 2 0 0 0 -
16:50 20 1 0 1 +1 1 3 0 0 0 0 0.3%
16:06 18 1 0 1 +1 2 0 1 0 0 0 0.5%
15:58 20 0 0 0 +1 0 0 0 0 0 0 0.4%
15:17 19 0 1 1 +1 2 0 1 0 0 0 -
14:55 17 0 0 0 +1 2 1 1 0 0 0 -
14:54 19 0 0 0 +1 0 1 1 0 0 0 0.5%
14:17 19 0 1 1 +1 0 2 1 0 0 0 -
14:08 17 0 1 1 +1 2 0 0 2 0 0 -
13:54 18 0 0 0 +2 0 3 0 0 0 0 -
13:27 17 2 0 2 +2 3 0 0 0 0 0 0.9%
11:59 16 0 1 1 +2 0 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:07 23 0 0 0 +1 1 1 0 0 0 0 -
20:47 22 0 0 0 +1 0 0 3 2 0 0 -
19:15 23 1 1 2 +2 1 0 0 0 0 0 -
18:36 23 0 1 1 +2 1 0 1 0 0 0 -
18:06 21 0 2 2 +2 1 1 2 0 0 0 -
15:48 20 0 1 1 +2 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 23 23 0 - 0 0 0 0
San Jose Sharks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:33 21 0 0 0 -1 1 3 1 0 0 0 0.7%
20:43 19 0 0 0 -2 4 3 1 0 0 0 1.0%
20:29 21 0 0 0 -1 3 0 0 0 0 0 -
17:42 21 0 0 0 -2 0 2 1 2 0 0 0.4%
17:27 18 0 0 0 -1 1 0 0 0 0 0 1.0%
15:54 18 0 0 0 -2 2 0 0 0 0 0 -
14:20 16 0 0 0 -1 0 1 2 0 0 0 0.8%
14:16 17 0 0 0 -1 0 3 0 0 0 0 1.0%
11:40 14 0 0 0 -1 2 1 1 0 0 0 0.4%
11:36 16 0 0 0 -1 3 2 0 2 0 0 -
10:54 15 0 0 0 -2 0 1 0 0 0 0 -
03:41 5 0 0 0 0 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:06 24 0 0 0 -2 1 3 3 0 0 0 -
19:51 22 0 0 0 -1 1 3 4 0 0 0 -
19:15 21 0 0 0 -2 1 1 0 0 0 0 -
19:02 20 0 0 0 -2 1 2 3 0 0 0 -
18:15 20 0 0 0 -1 2 0 0 0 0 0 -
16:16 19 0 0 0 -2 0 2 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 16 11 5 - 0 0 0 0