Loading games...

Buffalo Sabres vs Philadelphia Flyers — Jan 20, 1998

Tuesday, Jan 20, 1998
FINAL
1
2
3
SOG
G
BUF
0
0
0
29
-
PHI
0
0
0
29
3
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 2
0 0 0 -1 0 0
0 0 0 0 5 0
0 0 0 0 1 6
0 0 0 0 0 0
0 0 0 0 3 2
0 0 0 0 0 0
0 0 0 -1 2 2
0 0 0 -1 2 0
0 0 0 0 3 0
0 0 0 -1 0 0
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 0
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 -2 8 4
0 0 0 0 1 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 24 21 3 - 0 0 0 0
20:00 5 5 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 +2 3 0
0 1 1 +1 5 0
0 0 0 0 1 0
0 0 0 0 2 0
1 1 2 +1 5 0
0 0 0 0 1 2
0 1 1 +1 1 0
0 0 0 0 2 0
0 1 1 +1 3 0
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 0
0 1 1 0 0 0
0 0 0 0 1 2
0 0 0 0 4 2
0 0 0 +2 0 0
0 0 0 0 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 29 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0