Loading games...
Tuesday, Feb 9, 1999
FINAL
1
2
3
SOG
G
BUF
0
0
0
32
1
OTT
0
0
0
37
1
Buffalo Sabres Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:22 30 0 1 1 +1 3 5 0 2 0 0 0.6%
24:16 28 0 0 0 0 1 0 2 0 0 0 -
20:26 23 0 0 0 0 2 1 1 0 0 0 0.3%
19:18 25 0 0 0 0 3 4 0 0 0 0 -
18:33 22 0 0 0 0 1 0 0 2 0 0 0.4%
18:19 22 0 0 0 0 1 2 2 0 0 0 0.3%
17:33 26 0 1 1 +1 3 1 0 0 0 0 -
15:04 20 1 0 1 +1 3 0 0 0 0 0 0.2%
09:26 12 0 0 0 0 1 0 0 0 0 0 -
09:17 12 0 0 0 0 2 3 1 0 0 0 -
06:57 11 0 0 0 0 1 1 0 0 0 0 -
02:06 3 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:08 33 0 0 0 0 3 3 2 2 0 0 -
24:02 30 0 0 0 +1 1 0 1 0 0 0 -
21:04 26 0 0 0 0 1 3 1 2 0 0 -
20:54 28 0 0 0 +1 4 2 2 2 0 0 -
19:50 23 0 0 0 0 2 1 0 2 0 0 -
12:45 17 0 0 0 0 0 3 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 37 36 1 - 0 0 0 0
Ottawa Senators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:57 27 1 0 1 -1 5 0 0 0 0 0 0.6%
19:58 25 0 0 0 -1 3 0 0 0 0 0 0.6%
19:50 25 0 1 1 -1 1 1 0 2 0 0 -
18:53 26 0 0 0 0 1 0 0 0 0 0 -
16:32 27 0 0 0 0 0 2 0 0 0 0 0.5%
14:20 22 0 0 0 0 1 1 0 0 0 0 -
14:05 22 0 0 0 0 0 0 0 0 0 0 0.4%
13:32 20 0 0 0 0 5 2 0 2 0 0 -
12:18 17 0 0 0 0 1 1 0 10 0 0 -
11:28 14 0 0 0 0 1 3 0 2 0 0 0.7%
08:54 14 0 0 0 0 1 2 0 2 0 0 0.4%
07:48 11 0 0 0 0 0 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:11 30 0 0 0 -1 4 0 1 0 0 0 -
24:59 33 0 0 0 0 4 5 3 4 0 0 -
24:12 31 0 1 1 0 3 2 1 0 0 0 -
21:24 27 0 0 0 -1 1 1 2 0 0 0 -
18:54 28 0 0 0 0 3 4 1 2 0 0 -
15:01 21 0 0 0 0 3 0 3 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:45 32 31 1 - 0 0 0 0