Loading games...
Tuesday, Mar 27, 1990
FINAL
1
2
3
SOG
G
BUF
0
0
0
27
6
DET
0
0
0
26
5
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 2 0
0 0 0 -2 1 0
0 2 2 +1 1 0
0 0 0 -1 0 0
0 3 3 +2 1 2
1 0 1 0 2 2
3 0 3 +2 5 0
0 0 0 0 0 0
1 0 1 +1 3 2
0 0 0 -1 3 0
0 0 0 +1 0 0
1 1 2 +2 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +3 1 0
0 0 0 -2 0 0
0 0 0 -1 1 0
0 1 1 +2 1 0
0 0 0 -1 3 0
0 2 2 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 21 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Detroit Red Wings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
1 0 1 +1 4 0
2 1 3 +2 3 0
0 0 0 0 0 0
1 3 4 +1 5 0
0 1 1 -2 0 0
0 0 0 -2 2 0
0 0 0 -1 1 0
1 1 2 0 1 0
0 0 0 0 0 4
0 1 1 0 2 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 1 1 0 3 2
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 +1 0 2
0 1 1 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
56:12 27 21 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0