Monday, Dec 8, 2025
FINAL
1 2 3 SOG G
BUF 0 3 1 29 4
CGY 2 3 2 28 7
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:42 30 1 0 1 -3 4 0 1 0 0 0 -
21:22 30 1 0 1 -4 3 1 1 0 0 0 0.3%
17:57 24 0 2 2 -2 2 0 0 0 0 0 0.4%
17:14 27 0 0 0 0 2 0 0 2 0 0 0.6%
17:05 26 0 2 2 -2 2 1 0 2 0 0 0.2%
16:19 25 0 0 0 -1 1 2 1 2 0 0 1.0%
15:39 22 0 1 1 0 1 1 0 2 0 0 1.0%
14:08 20 0 0 0 +1 3 2 0 0 0 0 0.5%
13:21 17 0 1 1 +1 0 4 1 4 0 0 0.6%
09:44 16 0 0 0 -2 2 2 0 2 0 0 -
07:35 13 0 0 0 +1 1 1 0 0 0 0 0.3%
07:30 12 0 0 0 +1 1 1 0 2 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:51 29 1 1 2 -3 2 1 1 0 0 0 -
21:17 28 1 0 1 -2 2 1 0 0 0 0 -
20:24 24 0 0 0 +1 0 1 0 0 0 0 -
19:54 27 0 0 0 -2 1 0 2 0 0 0 -
17:17 22 0 0 0 -1 1 0 1 0 0 0 -
09:00 14 0 1 1 +1 1 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
40:00 22 17 5 - 0 0 0 0
17:29 4 4 0 - 0 0 0 0
Calgary Flames Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:25 20 1 0 1 0 2 1 0 2 0 0 -
18:29 25 1 2 3 +2 2 0 0 0 0 0 0.5%
17:02 26 0 1 1 +2 4 0 1 0 0 0 -
16:29 25 1 0 1 +2 2 0 0 2 0 0 0.6%
16:10 17 0 2 2 -1 2 0 1 2 0 0 0.3%
15:27 23 2 1 3 +2 2 0 0 0 0 0 0.3%
15:11 25 0 1 1 +2 2 0 2 0 0 0 -
14:57 19 0 1 1 -1 0 0 2 2 0 0 0.7%
13:51 19 0 0 0 0 1 1 0 0 0 0 1.0%
10:10 16 0 0 0 0 0 0 0 0 0 0 0.2%
07:57 11 0 0 0 0 0 1 2 2 0 0 -
06:58 11 0 0 0 0 2 4 0 2 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:49 35 1 0 1 +2 4 0 3 2 0 0 -
24:17 34 0 0 0 +2 2 1 2 2 0 0 -
22:12 33 1 1 2 +1 1 1 2 0 0 0 -
22:11 33 0 1 1 +1 1 4 0 0 0 0 -
10:40 18 0 0 0 0 0 4 1 0 0 0 -
10:22 20 0 0 0 0 1 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 29 25 4 - 0 0 0 0