Loading games...

Buffalo Sabres vs Anaheim Ducks — Jan 6, 1999

Wednesday, Jan 6, 1999
FINAL
1
2
3
SOG
G
BUF
0
0
0
19
3
ANA
0
0
0
25
2
Buffalo Sabres Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:36 24 0 1 1 -1 2 0 0 0 0 0 -
21:21 28 1 0 1 0 2 0 1 0 0 0 0.5%
20:53 27 0 2 2 +1 1 0 0 0 0 0 -
19:39 23 0 0 0 -1 0 0 0 0 0 0 0.4%
19:02 23 1 0 1 -1 1 0 0 2 0 0 -
18:31 26 1 1 2 +1 5 2 0 2 0 0 -
13:17 19 0 0 0 0 0 0 0 0 0 0 -
11:42 16 0 0 0 0 0 0 0 0 0 0 -
11:39 14 0 0 0 0 0 0 0 0 0 0 0.5%
10:40 19 0 1 1 +1 0 0 0 0 0 0 0.5%
08:11 13 0 0 0 0 3 0 0 0 0 0 -
03:31 6 0 0 0 0 0 0 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:56 27 0 1 1 0 0 0 1 0 0 0 -
23:09 24 0 0 0 +1 0 1 0 0 0 0 -
21:46 23 0 0 0 0 2 1 2 0 0 0 -
18:43 21 0 0 0 -1 0 1 1 2 0 0 -
16:25 19 0 0 0 0 3 0 0 0 0 0 -
08:53 15 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:29 25 23 2 - 0 0 0 0
Anaheim Ducks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:42 30 0 1 1 +1 4 0 1 0 0 0 1.0%
24:21 31 1 1 2 +1 4 0 1 0 0 0 0.7%
22:35 24 1 1 2 +1 2 1 0 0 0 0 -
16:58 23 0 0 0 -1 2 1 0 2 0 0 0.4%
16:23 23 0 0 0 -1 1 0 0 0 0 0 0.5%
14:56 20 0 0 0 0 2 1 0 4 0 0 -
12:31 17 0 0 0 0 0 1 0 0 0 0 0.4%
11:33 16 0 0 0 0 0 1 1 4 0 0 -
10:42 16 0 0 0 0 2 0 0 0 0 0 -
08:03 12 0 0 0 0 0 0 1 0 0 0 -
06:47 11 0 0 0 0 2 1 1 0 0 0 0.7%
03:05 7 0 0 0 -1 0 0 0 7 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:08 31 0 1 1 0 2 0 0 0 0 0 -
21:59 27 0 0 0 0 0 0 5 0 0 0 -
21:42 25 0 0 0 +1 0 1 2 0 0 0 -
20:20 28 0 0 0 0 3 1 0 0 0 0 -
14:53 19 0 0 0 -1 1 2 3 0 0 0 -
14:16 25 0 0 0 0 0 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:29 19 16 3 - 0 0 0 0