Loading games...
Sunday, Mar 1, 1992
FINAL
1
2
3
SOG
G
BOS
0
0
0
30
4
WSH
0
0
0
18
1
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 +1 1 0
1 1 2 +1 4 0
0 0 0 +1 2 0
0 0 0 +1 2 0
0 0 0 0 2 0
1 0 1 +1 1 0
1 0 1 +1 1 0
0 0 0 0 1 0
0 1 1 +1 3 0
0 1 1 +1 0 0
0 0 0 +1 1 2
0 0 0 0 2 2
Defensemen GAPTS+/-SOG PIM
0 2 2 +2 4 0
0 0 0 +2 1 2
0 0 0 0 1 15
0 0 0 +1 2 2
0 0 0 0 0 0
0 1 1 +1 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 18 17 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Washington Capitals Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 -1 0 0
0 0 0 -1 1 0
0 0 0 -1 2 0
0 0 0 -1 0 2
0 0 0 -1 1 0
0 0 0 0 1 0
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 -2 0 0
0 0 0 0 0 4
1 0 1 0 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 3 0
0 0 0 -1 1 19
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 -2 2 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 26 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0