Loading games...
Friday, Feb 25, 1994
FINAL
1
2
3
SOG
G
BOS
0
0
0
29
7
WIN
0
0
0
36
6
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 -1 4 0
0 1 1 -1 1 0
0 1 1 -1 3 0
0 1 1 +1 1 0
0 0 0 0 3 4
2 0 2 +2 2 0
0 1 1 -1 0 0
0 1 1 0 0 0
1 0 1 0 1 0
0 0 0 0 0 0
0 2 2 +3 2 2
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 3 2
0 1 1 0 0 4
0 1 1 0 0 2
1 1 2 -1 4 2
0 0 0 0 0 5
1 0 1 +1 1 2
0 2 2 +1 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 36 30 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
2 3 5 +1 5 4
0 1 1 -1 3 2
0 1 1 +1 1 0
0 2 2 -1 4 0
0 0 0 0 1 0
0 1 1 -1 1 0
1 1 2 0 3 0
1 0 1 +2 2 0
0 0 0 0 0 4
0 1 1 0 1 0
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -1 3 5
0 0 0 0 3 2
2 0 2 0 6 0
0 0 0 0 0 0
0 0 0 -2 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 23 17 6 - 0 0 0 0
19:24 6 5 1 - 0 0 0 0