Loading games...
Sunday, Apr 18, 1999
FINAL
1
2
3
SOG
G
BOS
0
0
0
11
1
PHI
0
0
0
22
3
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:58 22 0 0 0 0 0 1 0 0 0 0 0.4%
22:00 22 0 0 0 0 0 1 0 0 0 0 0.3%
20:52 23 0 0 0 0 1 1 2 0 0 0 0.4%
20:13 19 0 0 0 0 2 1 0 0 0 0 -
18:31 22 0 0 0 -1 1 1 0 2 0 0 0.2%
17:00 16 1 0 1 +1 3 1 1 0 0 0 -
14:27 17 0 0 0 +1 1 0 0 0 0 0 0.3%
12:39 21 0 0 0 0 0 1 0 0 0 0 -
07:58 12 0 1 1 -1 0 2 0 9 0 0 -
06:41 9 0 0 0 0 1 1 1 0 0 0 1.0%
06:24 8 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:48 27 0 0 0 -1 1 0 1 0 0 0 -
19:45 21 0 1 1 +1 0 1 1 0 0 0 -
19:26 19 0 0 0 0 1 2 1 0 0 0 -
18:23 23 0 0 0 +1 0 0 2 2 0 0 -
15:53 19 0 0 0 -1 0 0 2 0 0 0 -
15:37 20 0 0 0 0 0 1 3 0 0 0 -
05:17 6 0 0 0 0 0 1 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 19 3 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:27 24 1 0 1 +1 3 3 1 0 0 0 0.8%
20:06 20 1 1 2 +1 4 2 0 0 0 0 -
17:48 21 0 0 0 -1 0 1 1 0 0 0 0.7%
17:28 21 0 0 0 -1 5 1 1 0 0 0 -
16:19 19 0 2 2 0 2 0 0 0 0 0 -
15:03 17 0 0 0 0 1 1 0 0 0 0 -
14:48 16 0 1 1 +1 1 1 0 0 0 0 -
13:30 15 0 0 0 0 1 1 0 0 0 0 0.5%
13:08 13 0 0 0 0 2 1 0 0 0 0 0.3%
09:58 10 0 0 0 -1 0 0 0 0 0 0 -
08:25 11 0 0 0 0 0 0 0 10 0 0 -
07:31 10 0 0 0 0 2 3 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:09 26 1 0 1 +1 1 0 1 0 0 0 -
22:03 24 0 2 2 0 0 1 0 0 0 0 -
21:33 27 0 0 0 +1 0 1 3 0 0 0 -
19:38 22 0 0 0 0 0 3 0 0 0 0 -
16:51 21 0 0 0 -1 0 0 1 2 0 0 -
16:49 21 0 0 0 -1 0 0 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:55 11 10 1 - 0 0 0 0