Loading games...
Friday, Jan 19, 2001
FINAL
1
2
3
SOG
G
BOS
0
0
0
35
-
NSH
0
0
0
22
1
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:46 27 0 0 0 -1 1 0 0 4 0 0 0.5%
24:22 22 0 0 0 0 2 0 3 0 0 0 0.6%
23:28 23 0 0 0 0 4 1 3 0 0 0 -
23:27 21 0 0 0 0 6 2 0 0 0 0 0.5%
19:49 21 0 0 0 -1 2 0 1 0 0 0 -
17:09 21 0 0 0 0 2 0 1 0 0 0 -
15:17 19 0 0 0 0 4 3 0 0 0 0 -
14:26 19 0 0 0 0 3 1 0 0 0 0 0.5%
13:39 17 0 0 0 0 1 1 0 0 0 0 0.5%
04:53 6 0 0 0 0 0 0 0 0 0 0 -
04:08 5 0 0 0 0 1 0 0 0 0 0 -
03:10 5 0 0 0 0 1 1 0 0 0 0 0.3%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:10 32 0 0 0 -1 2 4 3 2 0 0 -
22:46 25 0 0 0 0 3 0 0 0 0 0 -
20:27 23 0 0 0 0 0 1 0 0 0 0 -
20:09 23 0 0 0 -1 2 1 0 0 0 0 -
15:34 22 0 0 0 0 1 4 0 0 0 0 -
09:48 13 0 0 0 0 0 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
62:24 22 21 1 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:57 25 0 0 0 0 0 0 2 0 0 0 0.5%
21:21 24 0 0 0 0 2 0 2 0 0 0 -
18:24 25 0 0 0 0 0 2 3 0 0 0 -
17:57 17 0 1 1 +1 2 0 0 0 0 0 -
17:42 21 0 0 0 0 2 1 0 0 0 0 -
16:29 27 0 0 0 0 3 1 0 2 0 0 0.5%
14:26 19 0 0 0 0 4 0 0 4 0 0 0.5%
11:43 14 0 0 0 0 1 2 0 0 0 0 -
11:19 17 0 0 0 0 1 0 1 0 0 0 0.5%
09:31 13 0 1 1 +1 0 0 0 0 0 0 0.6%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:02 31 0 0 0 0 0 2 0 0 0 0 -
24:46 31 0 0 0 0 0 0 1 2 0 0 -
21:57 27 1 0 1 +1 1 3 0 6 0 0 -
21:21 24 0 0 0 0 3 1 3 0 0 0 -
19:59 21 0 0 0 +1 2 0 0 0 0 0 -
11:11 14 0 0 0 0 0 0 0 0 0 0 -
06:37 12 0 0 0 0 0 2 0 0 0 0 -
02:55 4 0 0 0 0 1 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
62:24 35 35 0 - 0 0 0 0