Loading games...
Monday, Feb 14, 1994
FINAL
1
2
3
SOG
G
BOS
0
0
0
40
3
LAK
0
0
0
22
2
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 +1 4 0
0 0 0 0 0 0
0 2 2 +1 1 0
0 0 0 0 3 2
0 0 0 0 0 0
0 0 0 0 4 0
0 1 1 +1 1 0
0 0 0 0 1 2
0 1 1 +1 5 0
1 0 1 +1 3 0
0 0 0 0 0 0
0 1 1 +1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 +2 4 2
0 1 1 +1 6 0
0 0 0 0 0 0
0 0 0 0 4 2
0 0 0 +1 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
64:03 22 20 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -1 2 0
0 0 0 -2 4 0
0 0 0 -1 0 0
0 0 0 +1 1 0
1 1 2 -1 3 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 0 0 0
0 2 2 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 2
1 0 1 -3 3 2
0 0 0 -1 2 2
0 1 1 +1 0 0
0 0 0 0 0 0
0 0 0 0 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
64:03 40 37 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0