Saturday, Nov 12, 2005
FINAL
1
2
3
SOG
G
ATL
0
0
0
36
9
CAR
0
0
0
19
-
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:47 | 30 | 0 | 4 | 4 | +3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.7% | |
| 21:30 | 20 | 2 | 0 | 2 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:54 | 27 | 1 | 2 | 3 | +3 | 5 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:27 | 26 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:43 | 20 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 14:33 | 22 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.3% | |
| 13:22 | 23 | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:41 | 21 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:02 | 20 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 6 | 0 | 0 | - | |
| 09:11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 08:47 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| 04:55 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:10 | 30 | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:57 | 34 | 0 | 0 | 0 | +3 | 1 | 2 | 4 | 0 | 0 | 0 | - | |
| 21:18 | 32 | 0 | 1 | 1 | +4 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 17:38 | 25 | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 2 | 0 | 0 | - | |
| 13:40 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | |
| 11:39 | 17 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 39:56 | 14 | 14 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 5 | 5 | 0 | - | 0 | 0 | 0 | 0 |
Carolina Hurricanes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:20 | 26 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4 | 0 | 0 | - | |
| 17:38 | 26 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.6% | |
| 17:30 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 16:51 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:58 | 18 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:50 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:08 | 21 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 4 | 0 | 0 | 0.4% | |
| 14:43 | 22 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 2 | 0 | 0 | - | |
| 14:15 | 22 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | - | |
| 11:36 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 08:10 | 15 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 04:25 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 20:34 | 30 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:33 | 29 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:30 | 25 | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 0 | 0 | 0 | - | |
| 16:52 | 27 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 16:49 | 25 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 15:17 | 21 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 14 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
|
Cam Ward
G
|
48:51 | 33 | 26 | 7 | - | 0 | 0 | 0 | 0 | ||||
| 10:53 | 3 | 1 | 2 | - | 0 | 0 | 0 | 0 |