Loading games...
Saturday, Feb 10, 2024
FINAL
1
2
3
SOG
G
ARI
0
0
0
31
4
NSH
0
0
0
37
5
Arizona Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:14 27 0 2 2 -1 3 1 0 0 0 0 -
17:26 22 1 0 1 -1 3 1 0 0 0 0 0.4%
16:12 23 0 0 0 -1 0 2 1 2 0 0 0.5%
15:29 18 1 1 2 +1 2 1 1 0 0 0 -
15:03 23 0 1 1 +1 1 1 5 0 0 0 0.5%
14:33 19 0 0 0 -1 3 0 0 0 0 0 -
14:17 22 0 0 0 0 1 2 0 2 0 0 0.2%
14:03 20 0 0 0 -1 2 2 2 0 0 0 1.0%
14:02 18 0 0 0 0 1 0 0 0 0 0 -
13:26 21 0 3 3 0 2 0 1 0 0 0 -
12:42 24 0 1 1 0 0 0 0 2 0 0 0.7%
08:10 15 0 0 0 +1 2 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:20 30 0 0 0 -1 3 5 2 0 0 0 -
24:32 32 0 0 0 0 2 5 5 0 0 0 -
24:23 30 0 0 0 -1 0 0 4 2 0 0 -
19:38 29 1 0 1 +1 3 2 2 2 0 0 -
15:07 20 1 0 1 0 2 1 2 0 0 0 -
08:45 13 0 0 0 0 1 3 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
61:36 37 32 5 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:13 29 1 1 2 +2 6 0 3 0 0 0 0.5%
22:34 26 0 2 2 +1 2 0 0 0 0 0 -
22:00 27 1 1 2 +3 8 2 1 2 0 0 -
17:58 22 0 0 0 -1 2 0 0 2 0 0 0.4%
15:32 28 0 0 0 0 2 3 0 0 0 0 0.6%
14:43 21 0 0 0 0 2 3 0 0 0 0 0.5%
13:57 18 1 1 2 -1 2 0 0 0 0 0 0.6%
13:54 24 0 0 0 0 2 3 0 2 0 0 -
10:55 17 0 0 0 0 0 3 0 0 0 0 0.6%
08:41 10 0 0 0 -1 0 0 1 0 0 0 -
08:29 15 0 0 0 0 0 5 0 0 0 0 -
07:44 11 0 1 1 -1 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:52 29 1 1 2 +1 2 0 0 2 0 0 -
19:56 26 1 1 2 +1 4 0 1 0 0 0 -
19:14 25 0 1 1 +1 2 1 0 0 0 0 -
19:09 30 0 0 0 0 0 4 2 2 0 0 -
18:27 26 0 0 0 0 0 0 3 0 0 0 -
13:26 20 0 0 0 -2 2 2 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
61:34 31 27 4 - 0 0 0 0