Jonathan Kuminga
6-7, 225
|
F
|
NBA G LEAGUE IGNITE
#1
|
AGE 23
|
DRAFT: 2021 (R1 P7)
Analyze Teammate Split
0 MINS
0 MINS
SPLIT
With
TEAMMATE
Without
TEAMMATE
Most Impactful Pairings
Kuminga
Kuminga
Stat Impact
Career Statistics
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 |
GSW
|
69 | 17.1 | 9.4 | 3.4 | 0.9 | 0.5 | 0.3 | 1.1 | 2.1 | 3.4 | 6.7 | 51.3% | 0.7 | 2.2 | 33.6% | 1.9 | 2.8 | 68.4% | 60.0% |
| 2022 |
GSW
|
67 | 20.8 | 9.9 | 3.5 | 1.9 | 0.6 | 0.5 | 1.4 | 2.3 | 3.9 | 7.4 | 52.5% | 0.8 | 2.2 | 37.0% | 1.3 | 2.1 | 65.2% | 59.7% |
| 2023 |
GSW
|
75 | 26.4 | 16.1 | 4.8 | 2.2 | 0.7 | 0.5 | 1.6 | 2.3 | 6.2 | 11.7 | 52.7% | 0.7 | 2.2 | 31.7% | 3.0 | 4.1 | 74.4% | 59.5% |
| 2024 |
GSW
|
47 | 24.3 | 15.3 | 4.6 | 2.2 | 0.8 | 0.5 | 1.5 | 1.9 | 5.5 | 12.1 | 45.4% | 1.0 | 3.2 | 30.5% | 3.3 | 5.0 | 66.8% | 53.5% |
| 2025 |
GSW
|
20 | 23.9 | 12.1 | 5.8 | 2.5 | 0.4 | 0.3 | 2.3 | 1.6 | 4.4 | 9.7 | 45.4% | 0.8 | 2.6 | 32.1% | 2.5 | 3.3 | 74.2% | 54.3% |
| 2025 |
ATL
|
16 | 22.2 | 12.2 | 5.3 | 2.1 | 0.9 | 0.3 | 1.3 | 1.4 | 4.3 | 9.1 | 47.6% | 1.1 | 3.2 | 34.6% | 2.5 | 3.6 | 70.2% | 57.6% |
| 2025 |
TOT
|
36 | 23.1 | 12.2 | 5.6 | 2.3 | 0.6 | 0.3 | 1.9 | 1.5 | 4.4 | 9.4 | 46.3% | 1.0 | 2.9 | 33.3% | 2.5 | 3.4 | 72.4% | 55.7% |
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Core
Shooting
Defense & Discipline
Scoring Counts
Assisted vs Unassisted
Shot Diet & Point Mix
Playmaking
Touches & Passing Volume
Shot Quality
Defensive Playmaking
Contests
Matchups
Defense by Distance
Rebounding
Hustle Plays
Movement
Season Totals Distribution
Compare this player
Stat basis
Player season
Compare season
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Search for a player above to begin.
Powered by digestsports.com
Share this chart with anyone who needs to lose an argument.
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Pick a comparison player to generate the biased list.
Powered by digestsports.com
Polls
Log in to vote.
No active polls right now.
Discussion
No comments yet — be the first to start the discussion.
Loading more…
Page 1 / 1
Saved.
Financial Summary: Jonathan Kuminga
TOTAL VALUE
$48.1M
AVG. ANNUAL (AAV)
$24M
| Season | Team | Base Salary | Cap Hit |
|---|---|---|---|
| 2025-26 | ATL | $23,780,172 | $23,780,172 |
| 2026-27 | ATL | $24,300,000 | $24,300,000 |
| 2027-28 | ATL | UFA | |
Player Snapshot
2025-26Contract Details
$48.1M
Total Value
$24M
AAV
2025 Averages
23.9
MIN
12.1
PTS
5.9
REB
2.5
AST
FG%
.454
3P%
.321
FT%
.742
2025 Schedule
Regular Season
@
MIA
MIA
DNP
vs
CLE
CLE
W
15PTS
5REB
1AST
@
CLE
CLE
W
24PTS
6REB
3AST
vs
NYK
L
5PTS
5REB
2AST
@
BKN
BKN
W
12PTS
2REB
1AST
@
ORL
W
12PTS
0REB
1AST
vs
BOS
W
10PTS
6REB
1AST
vs
SAC
SAC
DNP
@
BOS
L
3PTS
2REB
2AST
@
DET
W
8PTS
5REB
1AST
vs
MEM
MEM
W
16PTS
5REB
3AST
vs
GSW
GSW
L
2PTS
4REB
2AST
@
HOU
HOU
DNP
@
DAL
DAL
W
16PTS
5REB
3AST
vs
ORL
L
7PTS
8REB
1AST
vs
MIL
MIL
DNP
vs
BKN
BKN
L
2PTS
9REB
2AST
vs
DAL
DAL
DNP
vs
PHI
DNP
@
MIL
MIL
DNP
Jonathan Kuminga
Career Trajectory
DIGESTSPORTS.COM
Player Comparisons
Closest Match
Not Enough Data
Similar Match
Not Enough Data
Career Accolades
No major accolades yet
Play Type Usage (Poss Freq%)
Play Type
Possession Outcomes
Jonathan
Kuminga
ATLANTA HAWKS
LAST
GAMES
LAST 5 GAMES
AVERAGES (PER GAME)
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
First Games
Stat Name
Last Games
Hover over a stat to see its trend
Trend
Game values
5-game average
Attempts Per Game
First
Last
2025 Game Log
| Date | Team | Opp | Result | MIN | PTS | REB | AST | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | TOR | @ | MIA | L | DNP | |||||||||||||||||
| Apr 10 | TOR | vs | CLE | W | 23:00 | 15 | 5 | 1 | 4 | 12 | .333 | 0 | 6 | .000 | 7 | 8 | .875 | 2 | 0 | 0 | 0 | 11 |
| Apr 08 | TOR | @ | CLE | W | 31:00 | 24 | 6 | 3 | 11 | 20 | .550 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 |
| Apr 06 | TOR | vs | NYK | L | 22 | 5 | 5 | 2 | 2 | 6 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | -2 |
| Apr 03 | TOR | @ | BKN | W | 21 | 12 | 2 | 1 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | 8 |
| Apr 01 | TOR | @ | ORL | W | 19 | 12 | 0 | 1 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 |
| Mar 30 | TOR | vs | BOS | W | 23 | 10 | 6 | 1 | 4 | 11 | .364 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | 1 | 0 | 14 |
| Mar 28 | TOR | vs | SAC | L | DNP | |||||||||||||||||
| Mar 27 | TOR | @ | BOS | L | 18 | 3 | 2 | 2 | 0 | 5 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | -12 |
| Mar 25 | TOR | @ | DET | W | 20 | 8 | 5 | 1 | 3 | 9 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | 3 |
| Mar 23 | TOR | vs | MEM | W | 20 | 16 | 5 | 3 | 5 | 7 | .714 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 21 |
| Mar 22 | TOR | vs | GSW | L | 22 | 2 | 4 | 2 | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | -6 |
| Mar 21 | TOR | @ | HOU | L | DNP | |||||||||||||||||
| Mar 19 | TOR | @ | DAL | W | 19 | 16 | 5 | 3 | 7 | 11 | .636 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 |
| Mar 16 | TOR | vs | ORL | L | 19 | 7 | 8 | 1 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | 2 | 0 | -8 |
| Mar 14 | TOR | vs | MIL | L | DNP | |||||||||||||||||
| Mar 12 | TOR | vs | BKN | L | 19 | 2 | 9 | 2 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | -11 |
| Mar 10 | TOR | vs | DAL | L | DNP | |||||||||||||||||
| Mar 07 | TOR | vs | PHI | L | DNP | |||||||||||||||||
| Mar 05 | TOR | @ | MIL | L | DNP | |||||||||||||||||
| Mar 01 | TOR | vs | POR | W | 25:00 | 20 | 7 | 3 | 7 | 10 | .700 | 1 | 2 | .500 | 5 | 7 | .714 | 2 | 0 | 3 | 0 | 20 |
| Feb 27 | TOR | vs | WAS | W | 30:00 | 17 | 9 | 3 | 5 | 9 | .556 | 1 | 3 | .333 | 6 | 8 | .750 | 1 | 1 | 3 | 0 | 23 |
| Feb 25 | TOR | vs | WAS | W | 24:00 | 27 | 7 | 4 | 9 | 12 | .750 | 3 | 4 | .750 | 6 | 7 | .857 | 2 | 0 | 2 | 0 | 16 |
| Feb 22 | TOR | vs | BKN | L | DNP | |||||||||||||||||
| Feb 21 | TOR | vs | MIA | L | DNP | |||||||||||||||||
| Feb 20 | TOR | @ | PHI | L | DNP | |||||||||||||||||
| Feb 12 | TOR | @ | CHA | L | DNP | |||||||||||||||||
| Feb 10 | TOR | @ | MIN | L | DNP | |||||||||||||||||
| Feb 08 | TOR | vs | CHA | L | DNP | |||||||||||||||||
| Feb 04 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 31 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 29 | TOR | @ | UTA | L | DNP | |||||||||||||||||
| Jan 27 | TOR | @ | MIN | L | DNP | |||||||||||||||||
| Jan 25 | TOR | @ | MIN | L | DNP | |||||||||||||||||
| Jan 23 | TOR | @ | DAL | W | 09:00 | 10 | 1 | 2 | 3 | 3 | 1.000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 2 | 0 | 0 | 0 | 18 |
| Jan 21 | TOR | @ | GSW | W | 21:00 | 20 | 5 | 2 | 7 | 10 | .700 | 1 | 3 | .333 | 5 | 8 | .625 | 1 | 0 | 2 | 0 | 3 |
| Jan 20 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 18 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 16 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 14 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 12 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 10 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 08 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 06 | TOR | @ | LAC | L | DNP | |||||||||||||||||
| Jan 04 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Jan 03 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Dec 31 | TOR | @ | CHA | L | DNP | |||||||||||||||||
| Dec 30 | TOR | @ | BKN | L | DNP | |||||||||||||||||
| Dec 28 | TOR | @ | TOR | L | DNP | |||||||||||||||||
| Dec 25 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Dec 23 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Dec 21 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Dec 19 | TOR | @ | PHX | L | 09:00 | 2 | 4 | 1 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | TOR | @ | POR | L | DNP | |||||||||||||||||
| Dec 13 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Dec 08 | TOR | @ | CHI | L | DNP | |||||||||||||||||
| Dec 07 | TOR | @ | CLE | L | 22 | 4 | 7 | 3 | 1 | 10 | .100 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 |
| Dec 05 | TOR | @ | PHI | L | 20 | 9 | 6 | 2 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 |
| Dec 03 | TOR | @ | GSW | L | 16 | 8 | 7 | 1 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 2 | 0 | 0 |
| Nov 30 | TOR | @ | GSW | L | 19 | 10 | 1 | 2 | 4 | 8 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 |
| Nov 27 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Nov 25 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Nov 22 | TOR | @ | GSW | L | DNP | |||||||||||||||||
| Nov 20 | TOR | @ | MIA | L | DNP | |||||||||||||||||
| Nov 19 | TOR | @ | ORL | L | DNP | |||||||||||||||||
| Nov 17 | TOR | @ | NOP | L | DNP | |||||||||||||||||
| Nov 15 | TOR | @ | SAS | L | DNP | |||||||||||||||||
| Nov 13 | TOR | @ | SAS | L | 12 | 0 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | TOR | @ | OKC | L | 24 | 13 | 3 | 4 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 5 | 0 | 0 |
| Nov 10 | TOR | @ | GSW | L | 20 | 5 | 8 | 2 | 1 | 9 | .111 | 0 | 5 | .000 | 3 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
| Nov 08 | TOR | @ | DEN | L | 27 | 6 | 7 | 3 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 |
| Nov 06 | TOR | @ | SAC | L | 36 | 24 | 9 | 3 | 8 | 19 | .421 | 2 | 5 | .400 | 6 | 8 | .750 | 0 | 0 | 5 | 0 | 0 |
| Nov 05 | TOR | @ | GSW | L | 25 | 9 | 5 | 2 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 4 | 0 | 0 |
| Nov 01 | TOR | @ | IND | L | 32 | 17 | 5 | 2 | 7 | 16 | .438 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | TOR | @ | MIL | L | 34 | 24 | 8 | 4 | 7 | 11 | .636 | 2 | 4 | .500 | 8 | 8 | 1.000 | 0 | 1 | 5 | 0 | 0 |
| Oct 29 | TOR | @ | GSW | L | 26 | 9 | 5 | 1 | 4 | 11 | .364 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 |
| Oct 28 | TOR | @ | GSW | L | 32 | 25 | 10 | 4 | 9 | 14 | .643 | 0 | 2 | .000 | 7 | 8 | .875 | 0 | 1 | 3 | 0 | 0 |
| Oct 25 | TOR | @ | POR | L | 24 | 16 | 8 | 3 | 4 | 7 | .571 | 1 | 2 | .500 | 7 | 7 | 1.000 | 2 | 0 | 4 | 0 | 0 |
| Oct 24 | TOR | @ | GSW | L | 36 | 14 | 5 | 3 | 6 | 11 | .545 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | TOR | @ | LAL | L | 33 | 17 | 9 | 6 | 6 | 11 | .545 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | 0 |
Jonathan
Kuminga
— GAMES
— MIN
— +/-
Production
PTS—
REB—
AST—
Defense & Misc
STL—
BLK—
TOV—
PF—
Shooting & Volume
FG%—
3P%—
FT%—
FGA—
3PA—
FTA—
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
Shooting Volume & Efficiency
Hexbin Chart (eFG%)
Less
More
Cold
Hot
Zone Breakdown
Detailed Metrics
RIM
264 FGA
60.7%
24TH %ILE
PAINT
184 FGA
50.0%
78TH %ILE
MIDRANGE
80 FGA
28.6%
31TH %ILE
CORNER 3 (L)
64 FGA
33.3%
44TH %ILE
CORNER 3 (R)
40 FGA
35.3%
49TH %ILE
ABOVE BREAK 3
128 FGA
31.6%
40TH %ILE
Trades
Rumors and transaction history will appear here.
Stat
What it means
Formula
League context
League avg
—