Klay Thompson
6-5, 220
|
G
|
WASHINGTON STATE
#31
|
AGE 36
|
DRAFT: 2011 (R1 P11)
Analyze Teammate Split
0 MINS
0 MINS
SPLIT
With
TEAMMATE
Without
TEAMMATE
Most Impactful Pairings
Thompson
Thompson
Stat Impact
Career Statistics
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |
GSW
|
66 | 24.4 | 12.5 | 2.4 | 2.0 | 0.7 | 0.3 | 1.6 | 2.4 | 4.8 | 10.9 | 44.3% | 1.7 | 4.1 | 41.4% | 1.2 | 1.4 | 86.8% | 54.5% |
| 2012 |
GSW
|
82 | 35.8 | 16.6 | 3.7 | 2.2 | 1.1 | 0.6 | 1.9 | 2.9 | 6.2 | 14.7 | 42.2% | 2.6 | 6.4 | 40.1% | 1.6 | 1.9 | 84.1% | 53.3% |
| 2013 |
GSW
|
81 | 35.4 | 18.4 | 3.1 | 2.2 | 0.9 | 0.5 | 1.7 | 2.9 | 6.9 | 15.5 | 44.4% | 2.8 | 6.6 | 41.7% | 1.8 | 2.3 | 79.5% | 55.5% |
| 2014 |
GSW
|
77 | 31.9 | 21.7 | 3.2 | 2.9 | 1.1 | 0.8 | 1.9 | 1.6 | 7.8 | 16.9 | 46.3% | 3.1 | 7.1 | 43.9% | 2.9 | 3.3 | 87.9% | 59.1% |
| 2015 |
GSW
|
80 | 33.3 | 22.1 | 3.8 | 2.1 | 0.8 | 0.6 | 1.7 | 1.9 | 8.1 | 17.3 | 47.0% | 3.5 | 8.1 | 42.5% | 2.4 | 2.8 | 87.3% | 59.7% |
| 2016 |
GSW
|
78 | 34.0 | 22.3 | 3.6 | 2.0 | 0.8 | 0.5 | 1.6 | 1.8 | 8.3 | 17.6 | 46.8% | 3.4 | 8.3 | 41.4% | 2.4 | 2.8 | 85.3% | 59.2% |
| 2017 |
GSW
|
73 | 34.3 | 20.0 | 3.8 | 2.5 | 0.8 | 0.5 | 1.8 | 1.6 | 7.9 | 16.1 | 48.9% | 3.1 | 7.1 | 44.0% | 1.1 | 1.3 | 83.7% | 59.9% |
| 2018 |
GSW
|
78 | 34.0 | 21.5 | 3.8 | 2.4 | 1.1 | 0.6 | 1.5 | 2.0 | 8.4 | 18.0 | 46.7% | 3.1 | 7.7 | 40.2% | 1.7 | 2.0 | 81.6% | 57.1% |
| 2021 |
GSW
|
32 | 29.4 | 20.4 | 3.9 | 2.8 | 0.5 | 0.5 | 1.3 | 1.7 | 7.7 | 17.9 | 42.9% | 3.6 | 9.2 | 38.5% | 1.4 | 1.6 | 90.2% | 54.7% |
| 2022 |
GSW
|
69 | 33.1 | 21.9 | 4.1 | 2.4 | 0.7 | 0.4 | 1.8 | 1.9 | 7.9 | 18.1 | 43.6% | 4.4 | 10.6 | 41.2% | 1.7 | 1.9 | 87.9% | 57.6% |
| 2023 |
GSW
|
78 | 29.7 | 17.6 | 3.3 | 2.3 | 0.6 | 0.5 | 1.5 | 1.6 | 6.3 | 14.7 | 42.9% | 3.4 | 8.9 | 38.4% | 1.6 | 1.8 | 92.7% | 57.1% |
| 2024 |
DAL
|
74 | 27.5 | 14.1 | 3.4 | 2.0 | 0.7 | 0.4 | 1.2 | 1.1 | 5.1 | 12.2 | 41.6% | 3.0 | 7.7 | 39.4% | 0.9 | 1.0 | 89.6% | 55.8% |
| 2025 |
DAL
|
68 | 21.9 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 1.0 | 4.1 | 10.6 | 39.3% | 2.9 | 7.6 | 38.2% | 0.5 | 0.7 | 76.6% | 54.0% |
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Core
Shooting
Defense & Discipline
Scoring Counts
Assisted vs Unassisted
Shot Diet & Point Mix
Playmaking
Touches & Passing Volume
Shot Quality
Defensive Playmaking
Contests
Matchups
Defense by Distance
Rebounding
Hustle Plays
Movement
Season Totals Distribution
Compare this player
Stat basis
Player season
Compare season
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Search for a player above to begin.
Powered by digestsports.com
Share this chart with anyone who needs to lose an argument.
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Pick a comparison player to generate the biased list.
Powered by digestsports.com
Polls
Log in to vote.
No active polls right now.
Discussion
No comments yet — be the first to start the discussion.
Loading more…
Page 1 / 1
Saved.
Financial Summary: Klay Thompson
TOTAL VALUE
$34.1M
AVG. ANNUAL (AAV)
$17.1M
| Season | Team | Base Salary | Cap Hit |
|---|---|---|---|
| 2025-26 | DAL | $16,666,667 | $16,666,667 |
| 2026-27 | DAL | $17,460,317 | $17,460,317 |
| 2027-28 | DAL | UFA | |
Player Snapshot
2025-26Contract Details
$34.1M
Total Value
$17.1M
AAV
2025 Averages
21.9
MIN
11.7
PTS
2.1
REB
1.4
AST
FG%
.393
3P%
.382
FT%
.766
2025 Schedule
Regular Season
@
San Antonio Spurs
San Antonio Spurs
4/11
12:00 AM
@
PHX
PHX
DNP
@
LAC
LAC
W
11PTS
3REB
2AST
vs
LAL
LAL
W
11PTS
0REB
2AST
vs
ORL
L
18PTS
1REB
2AST
@
MIL
MIL
DNP
vs
MIN
MIN
L
5PTS
2REB
2AST
@
POR
POR
W
7PTS
2REB
3AST
@
DEN
L
8PTS
0REB
0AST
vs
GSW
GSW
L
15PTS
1REB
1AST
vs
LAC
LAC
W
12PTS
0REB
2AST
vs
ATL
ATL
W
17PTS
0REB
1AST
@
NOP
NOP
DNP
@
CLE
CLE
DNP
vs
CLE
CLE
L
6PTS
2REB
1AST
@
MEM
MEM
DNP
@
ATL
ATL
L
21PTS
1REB
1AST
@
TOR
TOR
L
5PTS
1REB
2AST
@
BOS
L
19PTS
0REB
1AST
@
ORL
W
24PTS
4REB
1AST
@
CHA
DNP
Klay Thompson
Career Trajectory
DIGESTSPORTS.COM
Player Comparisons
Closest Match
Not Enough Data
Similar Match
Not Enough Data
Career Accolades
No major accolades yet
Play Type Usage (Poss Freq%)
Play Type
Possession Outcomes
Klay
Thompson
DALLAS MAVERICKS
LAST
GAMES
LAST 5 GAMES
AVERAGES (PER GAME)
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
First Games
Stat Name
Last Games
Hover over a stat to see its trend
Trend
Game values
5-game average
Attempts Per Game
First
Last
2025 Game Log
| Date | Team | Opp | Result | MIN | PTS | REB | AST | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 09 | TOR | @ | PHX | L | DNP | |||||||||||||||||
| Apr 08 | TOR | @ | LAC | W | 26 | 11 | 3 | 2 | 4 | 17 | .235 | 1 | 10 | .100 | 2 | 2 | 1.000 | 0 | 3 | 1 | 0 | 1 |
| Apr 05 | TOR | vs | LAL | W | 18 | 11 | 0 | 2 | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 |
| Apr 04 | TOR | vs | ORL | L | 22 | 18 | 1 | 2 | 7 | 13 | .538 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | -11 |
| Apr 01 | TOR | @ | MIL | L | DNP | |||||||||||||||||
| Mar 31 | TOR | vs | MIN | L | 22 | 5 | 2 | 2 | 1 | 8 | .125 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | -9 |
| Mar 28 | TOR | @ | POR | W | 18 | 7 | 2 | 3 | 2 | 10 | .200 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 12 |
| Mar 26 | TOR | @ | DEN | L | 11 | 8 | 0 | 0 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -4 |
| Mar 24 | TOR | vs | GSW | L | 28 | 15 | 1 | 1 | 5 | 10 | .500 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | -13 |
| Mar 22 | TOR | vs | LAC | W | 27 | 12 | 0 | 2 | 4 | 6 | .667 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 |
| Mar 19 | TOR | vs | ATL | W | 22 | 17 | 0 | 1 | 6 | 12 | .500 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 4 |
| Mar 17 | TOR | @ | NOP | L | DNP | |||||||||||||||||
| Mar 15 | TOR | @ | CLE | L | DNP | |||||||||||||||||
| Mar 13 | TOR | vs | CLE | L | 16 | 6 | 2 | 1 | 3 | 11 | .273 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -27 |
| Mar 13 | TOR | @ | MEM | L | DNP | |||||||||||||||||
| Mar 10 | TOR | @ | ATL | L | 28 | 21 | 1 | 1 | 8 | 16 | .500 | 5 | 11 | .455 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | -10 |
| Mar 08 | TOR | @ | TOR | L | 21:00 | 5 | 1 | 2 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | -8 |
| Mar 07 | TOR | @ | BOS | L | 18:00 | 19 | 0 | 1 | 7 | 13 | .538 | 5 | 11 | .455 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -8 |
| Mar 06 | TOR | @ | ORL | W | 26:00 | 24 | 4 | 1 | 7 | 12 | .583 | 7 | 12 | .583 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 13 |
| Mar 04 | TOR | @ | CHA | L | DNP | |||||||||||||||||
| Mar 02 | TOR | vs | OKC | L | 15:00 | 7 | 0 | 1 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | -3 |
| Feb 28 | TOR | vs | MEM | L | DNP | |||||||||||||||||
| Feb 27 | TOR | vs | SAC | L | 16:00 | 8 | 2 | 2 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | -4 |
| Feb 25 | TOR | @ | BKN | W | 23:00 | 17 | 2 | 2 | 6 | 12 | .500 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 |
| Feb 22 | TOR | @ | IND | W | 19:00 | 9 | 3 | 0 | 3 | 11 | .273 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 |
| Feb 21 | TOR | @ | MIN | L | 28:00 | 11 | 0 | 2 | 4 | 12 | .333 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | -23 |
| Feb 13 | TOR | @ | LAL | L | 24:00 | 9 | 3 | 0 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | -2 |
| Feb 11 | TOR | @ | PHX | L | DNP | |||||||||||||||||
| Feb 07 | TOR | @ | SAS | W | 20:00 | 19 | 1 | 2 | 6 | 14 | .429 | 4 | 10 | .400 | 3 | 3 | 1.000 | 2 | 0 | 2 | 0 | 9 |
| Feb 06 | TOR | vs | SAS | L | 20:00 | 5 | 2 | 1 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -12 |
| Feb 04 | TOR | vs | BOS | L | 20:00 | 4 | 0 | 1 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | -15 |
| Feb 01 | TOR | @ | HOU | W | 28:00 | 9 | 2 | 0 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 |
| Jan 30 | TOR | vs | CHA | W | 27:00 | 16 | 3 | 1 | 6 | 15 | .400 | 4 | 11 | .364 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 |
| Jan 29 | TOR | vs | MIN | L | DNP | |||||||||||||||||
| Jan 25 | TOR | vs | LAL | W | 14:00 | 6 | 3 | 1 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 5 |
| Jan 23 | TOR | vs | GSW | L | 23:00 | 6 | 4 | 0 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | -12 |
| Jan 19 | TOR | @ | NYK | L | 21:00 | 14 | 5 | 2 | 5 | 12 | .417 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | -8 |
| Jan 17 | TOR | vs | UTA | W | 20:00 | 23 | 0 | 3 | 7 | 12 | .583 | 6 | 11 | .545 | 3 | 3 | 1.000 | 0 | 2 | 0 | 0 | 1 |
| Jan 16 | TOR | vs | UTA | W | 23:00 | 26 | 1 | 6 | 10 | 18 | .556 | 6 | 13 | .462 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 25 |
| Jan 15 | TOR | vs | DEN | L | 23:00 | 8 | 1 | 1 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -9 |
| Jan 13 | TOR | vs | BKN | W | 27:00 | 18 | 2 | 1 | 6 | 13 | .462 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 |
| Jan 11 | TOR | @ | CHI | L | 20:00 | 10 | 2 | 1 | 4 | 10 | .400 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | -19 |
| Jan 09 | TOR | @ | UTA | W | 29:00 | 23 | 3 | 5 | 7 | 13 | .538 | 6 | 11 | .545 | 3 | 3 | 1.000 | 0 | 0 | 3 | 0 | 3 |
| Jan 07 | TOR | @ | SAC | L | 27:00 | 6 | 2 | 0 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | -1 |
| Jan 04 | TOR | vs | HOU | W | 22:00 | 9 | 3 | 1 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 11 |
| Jan 02 | TOR | vs | PHI | L | 13:00 | 9 | 2 | 1 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | -12 |
| Dec 30 | TOR | @ | POR | L | 19:00 | 14 | 1 | 1 | 5 | 12 | .417 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Dec 27 | TOR | @ | SAC | L | 25:00 | 14 | 5 | 0 | 5 | 13 | .385 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 |
| Dec 25 | TOR | @ | GSW | L | 26:00 | 7 | 2 | 2 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 |
| Dec 24 | TOR | vs | DEN | L | DNP | |||||||||||||||||
| Dec 23 | TOR | @ | NOP | L | 31:00 | 20 | 5 | 1 | 7 | 17 | .412 | 5 | 12 | .417 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 |
| Dec 21 | TOR | @ | PHI | L | 18:00 | 10 | 1 | 1 | 4 | 11 | .364 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 0 | 3 | 0 | 0 |
| Dec 19 | TOR | vs | DET | L | 19:00 | 5 | 1 | 2 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 |
| Dec 16 | TOR | @ | UTA | L | 21:00 | 12 | 2 | 0 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | TOR | vs | BKN | L | 21:00 | 12 | 2 | 2 | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Dec 07 | TOR | vs | HOU | L | DNP | |||||||||||||||||
| Dec 06 | TOR | @ | OKC | L | 18 | 3 | 5 | 0 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 |
| Dec 04 | TOR | vs | MIA | L | 26 | 17 | 3 | 1 | 6 | 17 | .353 | 5 | 12 | .417 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 |
| Dec 02 | TOR | @ | DEN | L | 24 | 15 | 5 | 1 | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | TOR | @ | LAC | L | 26 | 23 | 3 | 1 | 8 | 13 | .615 | 6 | 10 | .600 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | TOR | @ | LAL | L | 20 | 10 | 1 | 1 | 3 | 8 | .375 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | TOR | @ | MIA | L | 20 | 13 | 2 | 1 | 5 | 12 | .417 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | TOR | vs | MEM | L | 28 | 22 | 1 | 0 | 7 | 17 | .412 | 6 | 12 | .500 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | TOR | vs | NOP | L | 16 | 5 | 2 | 0 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | TOR | vs | NYK | L | 27 | 13 | 2 | 2 | 5 | 11 | .455 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | TOR | @ | MIN | L | 17 | 7 | 0 | 0 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | TOR | vs | POR | L | 26 | 19 | 3 | 2 | 7 | 16 | .438 | 5 | 11 | .455 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | TOR | vs | LAC | L | 28 | 13 | 2 | 2 | 4 | 11 | .364 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | TOR | vs | PHX | L | 31 | 19 | 3 | 1 | 6 | 17 | .353 | 6 | 16 | .375 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | TOR | vs | MIL | L | 17 | 6 | 2 | 3 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nov 09 | TOR | @ | WAS | L | DNP | |||||||||||||||||
| Nov 08 | TOR | @ | MEM | L | 17 | 0 | 1 | 3 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 |
| Nov 06 | TOR | vs | NOP | L | 21 | 11 | 4 | 3 | 4 | 7 | .571 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 |
| Nov 04 | TOR | @ | HOU | L | 18 | 5 | 3 | 3 | 2 | 9 | .222 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 |
| Nov 02 | TOR | @ | DET | L | 20 | 11 | 3 | 1 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | TOR | vs | IND | L | 22 | 5 | 1 | 1 | 2 | 10 | .200 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | TOR | vs | OKC | L | 23 | 8 | 4 | 2 | 3 | 11 | .273 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | TOR | vs | TOR | L | 20 | 10 | 4 | 3 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | TOR | vs | WAS | L | 17 | 8 | 4 | 0 | 2 | 7 | .286 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | TOR | vs | SAS | L | 22 | 10 | 2 | 1 | 4 | 13 | .308 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Klay
Thompson
— GAMES
— MIN
— +/-
Production
PTS—
REB—
AST—
Defense & Misc
STL—
BLK—
TOV—
PF—
Shooting & Volume
FG%—
3P%—
FT%—
FGA—
3PA—
FTA—
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
Shooting Volume & Efficiency
Hexbin Chart (eFG%)
Less
More
Cold
Hot
Zone Breakdown
Detailed Metrics
RIM
56 FGA
58.3%
19TH %ILE
PAINT
48 FGA
36.6%
30TH %ILE
MIDRANGE
128 FGA
37.5%
52TH %ILE
CORNER 3 (L)
72 FGA
33.3%
48TH %ILE
CORNER 3 (R)
72 FGA
43.5%
71TH %ILE
ABOVE BREAK 3
472 FGA
37.9%
80TH %ILE
Trades
Rumors and transaction history will appear here.
Stat
What it means
Formula
League context
League avg
—