Dennis Schroder
6-1, 175
|
G
|
BRAUNSCHWEIG
#17
|
DRAFT: 2013 (R1 P17)
Analyze Teammate Split
0 MINS
0 MINS
SPLIT
With
TEAMMATE
Without
TEAMMATE
Most Impactful Pairings
Schroder
Schroder
Stat Impact
Career Statistics
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |
ATL
|
48 | 13.3 | 3.8 | 1.2 | 1.9 | 0.3 | 0.0 | 1.2 | 1.1 | 1.5 | 3.9 | 38.3% | 0.2 | 0.9 | 23.8% | 0.6 | 0.9 | 67.4% | 44.2% |
| 2014 |
ATL
|
77 | 19.7 | 10.0 | 2.1 | 4.1 | 0.6 | 0.1 | 1.9 | 1.6 | 3.7 | 8.6 | 42.7% | 0.7 | 1.9 | 35.1% | 1.9 | 2.3 | 82.7% | 51.6% |
| 2015 |
ATL
|
80 | 20.3 | 11.0 | 2.5 | 4.4 | 0.9 | 0.1 | 2.3 | 1.7 | 4.1 | 9.8 | 42.1% | 1.0 | 3.0 | 32.2% | 1.8 | 2.3 | 79.1% | 51.0% |
| 2016 |
ATL
|
79 | 31.4 | 17.9 | 3.1 | 6.3 | 0.9 | 0.2 | 3.3 | 1.9 | 6.9 | 15.4 | 45.1% | 1.3 | 3.7 | 34.0% | 2.8 | 3.2 | 85.5% | 53.3% |
| 2017 |
ATL
|
67 | 31.0 | 19.4 | 3.1 | 6.2 | 1.1 | 0.1 | 2.7 | 2.2 | 7.5 | 17.1 | 43.6% | 1.1 | 3.9 | 29.0% | 3.4 | 4.0 | 84.9% | 51.5% |
| 2018 |
OKC
|
79 | 29.3 | 15.5 | 3.6 | 4.1 | 0.8 | 0.1 | 2.2 | 2.4 | 5.8 | 14.0 | 41.4% | 1.6 | 4.6 | 34.1% | 2.4 | 2.9 | 81.9% | 50.8% |
| 2019 |
OKC
|
65 | 30.7 | 18.9 | 3.6 | 4.0 | 0.7 | 0.2 | 2.5 | 2.2 | 7.0 | 14.8 | 46.9% | 1.9 | 5.0 | 38.5% | 3.0 | 3.6 | 83.9% | 57.5% |
| 2020 |
LAL
|
61 | 32.1 | 15.4 | 3.5 | 5.8 | 1.1 | 0.2 | 2.7 | 2.6 | 5.4 | 12.5 | 43.7% | 1.2 | 3.5 | 33.5% | 3.4 | 4.0 | 84.8% | 54.3% |
| 2021 |
HOU
|
15 | 27.0 | 10.9 | 3.3 | 5.9 | 0.8 | 0.2 | 2.6 | 2.5 | 3.7 | 9.3 | 39.3% | 1.3 | 3.9 | 32.8% | 2.3 | 2.6 | 87.2% | 51.9% |
| 2021 |
|
49 | 29.2 | 14.4 | 3.4 | 4.2 | 0.8 | 0.1 | 2.1 | 2.4 | 5.2 | 11.9 | 44.0% | 1.4 | 3.9 | 34.9% | 2.5 | 3.0 | 84.8% | 54.3% |
| 2021 |
TOT
|
64 | 28.7 | 13.6 | 3.3 | 4.6 | 0.8 | 0.1 | 2.2 | 2.4 | 4.9 | 11.3 | 43.1% | 1.3 | 3.9 | 34.4% | 2.5 | 2.9 | 85.3% | 53.9% |
| 2022 |
LAL
|
67 | 30.1 | 12.7 | 2.5 | 4.5 | 0.8 | 0.1 | 1.7 | 2.2 | 4.1 | 9.9 | 41.5% | 1.1 | 3.4 | 33.6% | 3.3 | 3.9 | 86.2% | 54.8% |
| 2023 |
TOR
|
51 | 30.6 | 13.7 | 2.8 | 6.1 | 0.9 | 0.2 | 1.6 | 2.1 | 4.8 | 11.0 | 44.2% | 1.5 | 4.3 | 35.0% | 2.5 | 2.9 | 85.2% | 55.9% |
| 2023 |
BKN
|
29 | 32.0 | 14.6 | 3.5 | 6.0 | 0.6 | 0.3 | 2.4 | 2.0 | 5.4 | 12.7 | 42.4% | 2.1 | 5.1 | 41.2% | 1.8 | 2.2 | 79.7% | 53.5% |
| 2023 |
TOT
|
80 | 31.1 | 14.0 | 3.0 | 6.1 | 0.8 | 0.2 | 1.9 | 2.0 | 5.0 | 11.6 | 43.5% | 1.7 | 4.6 | 37.5% | 2.2 | 2.7 | 83.6% | 55.0% |
| 2024 |
BKN
|
23 | 33.5 | 18.4 | 3.0 | 6.6 | 1.1 | 0.2 | 2.6 | 2.4 | 6.4 | 14.1 | 45.2% | 2.5 | 6.5 | 38.7% | 3.1 | 3.5 | 88.9% | 58.8% |
| 2024 |
GSW
|
24 | 26.3 | 10.6 | 2.3 | 4.4 | 1.0 | 0.1 | 2.0 | 2.8 | 3.9 | 10.5 | 37.5% | 1.5 | 4.8 | 32.2% | 1.2 | 1.6 | 74.4% | 47.4% |
| 2024 |
|
28 | 25.2 | 10.8 | 2.6 | 5.2 | 0.5 | 0.2 | 1.2 | 2.0 | 3.4 | 9.0 | 37.8% | 1.1 | 3.8 | 30.2% | 2.9 | 3.4 | 83.3% | 51.5% |
| 2024 |
TOT
|
75 | 28.1 | 13.1 | 2.6 | 5.4 | 0.9 | 0.2 | 1.9 | 2.4 | 4.5 | 11.0 | 40.6% | 1.7 | 4.9 | 34.2% | 2.4 | 2.9 | 83.8% | 53.1% |
| 2025 |
SAC
|
40 | 26.3 | 12.8 | 3.0 | 5.3 | 0.8 | 0.1 | 2.0 | 1.6 | 4.3 | 10.6 | 40.8% | 1.4 | 4.2 | 34.3% | 2.7 | 3.3 | 82.0% | 53.1% |
| 2025 |
CLE
|
29 | 21.5 | 8.2 | 2.3 | 4.3 | 0.7 | 0.2 | 1.6 | 1.4 | 2.8 | 6.9 | 40.7% | 0.6 | 2.1 | 28.3% | 2.1 | 2.4 | 85.7% | 52.0% |
| 2025 |
TOT
|
69 | 24.3 | 10.9 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 1.6 | 3.7 | 9.0 | 40.7% | 1.1 | 3.3 | 32.7% | 2.4 | 2.9 | 83.3% | 52.7% |
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Core
Shooting
Defense & Discipline
Scoring Counts
Assisted vs Unassisted
Shot Diet & Point Mix
Playmaking
Touches & Passing Volume
Shot Quality
Defensive Playmaking
Contests
Matchups
Defense by Distance
Rebounding
Hustle Plays
Movement
Season Totals Distribution
Compare this player
Stat basis
Player season
Compare season
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Search for a player above to begin.
Powered by digestsports.com
Share this chart with anyone who needs to lose an argument.
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Pick a comparison player to generate the biased list.
Powered by digestsports.com
Polls
Log in to vote.
No active polls right now.
Discussion
No comments yet — be the first to start the discussion.
Loading more…
Page 1 / 1
Saved.
Financial Summary: Dennis Schroder
TOTAL VALUE
—
AVG. ANNUAL (AAV)
—
| Season | Team | Base Salary | Cap Hit |
|---|
Player Snapshot
2025-26Contract Details
—
Total Value
—
AAV
2025 Averages
26.3
MIN
12.8
PTS
3.1
REB
5.3
AST
FG%
.408
3P%
.343
FT%
.820
2025 Schedule
Regular Season
@
Atlanta Hawks
Atlanta Hawks
4/10
11:30 PM
vs
ATL
ATL
L
5PTS
1REB
3AST
@
MEM
MEM
W
22PTS
5REB
11AST
vs
IND
IND
W
6PTS
2REB
3AST
@
GSW
GSW
L
12PTS
2REB
6AST
@
LAL
LAL
L
9PTS
3REB
3AST
@
UTA
UTA
L
3PTS
4REB
3AST
vs
MIA
MIA
W
8PTS
0REB
5AST
vs
MIA
MIA
L
4PTS
6REB
6AST
vs
ORL
L
6PTS
1REB
2AST
@
NOP
NOP
L
1PTS
1REB
1AST
@
CHI
CHI
W
9PTS
2REB
3AST
@
MIL
MIL
L
3PTS
1REB
5AST
vs
DAL
DAL
L
8PTS
1REB
6AST
@
DAL
DAL
W
8PTS
5REB
6AST
@
ORL
L
0PTS
0REB
2AST
vs
PHI
W
4PTS
1REB
2AST
vs
BOS
L
2PTS
3REB
2AST
vs
DET
W
15PTS
5REB
5AST
@
BKN
BKN
L
12PTS
1REB
5AST
@
DET
L
12PTS
1REB
9AST
Dennis Schroder
Career Trajectory
DIGESTSPORTS.COM
Player Comparisons
Closest Match
Not Enough Data
Similar Match
Not Enough Data
Career Accolades
No major accolades yet
Play Type Usage (Poss Freq%)
Play Type
Possession Outcomes
Dennis
Schroder
CLEVELAND CAVALIERS
LAST
GAMES
LAST 5 GAMES
AVERAGES (PER GAME)
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
First Games
Stat Name
Last Games
Hover over a stat to see its trend
Trend
Game values
5-game average
Attempts Per Game
First
Last
2025 Game Log
| Date | Team | Opp | Result | MIN | PTS | REB | AST | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 08 | TOR | vs | ATL | L | 15:00 | 5 | 1 | 3 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | -22 |
| Apr 07 | TOR | @ | MEM | W | 29 | 22 | 5 | 11 | 8 | 12 | .667 | 1 | 2 | .500 | 5 | 6 | .833 | 0 | 0 | 3 | 0 | 16 |
| Apr 05 | TOR | vs | IND | W | 20 | 6 | 2 | 3 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 12 |
| Apr 03 | TOR | @ | GSW | L | 20 | 12 | 2 | 6 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 0 | 2 | 0 | -8 |
| Apr 01 | TOR | @ | LAL | L | 19 | 9 | 3 | 3 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 3 | 0 | -14 |
| Mar 31 | TOR | @ | UTA | L | 21 | 3 | 4 | 3 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | -2 |
| Mar 27 | TOR | vs | MIA | W | 20 | 8 | 0 | 5 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 3 |
| Mar 25 | TOR | vs | MIA | L | 28 | 4 | 6 | 6 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | -5 |
| Mar 25 | TOR | vs | ORL | L | 16 | 6 | 1 | 2 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -2 |
| Mar 21 | TOR | @ | NOP | L | 13 | 1 | 1 | 1 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | -4 |
| Mar 20 | TOR | @ | CHI | W | 16 | 9 | 2 | 3 | 1 | 4 | .250 | 1 | 3 | .333 | 6 | 6 | 1.000 | 1 | 0 | 2 | 0 | 7 |
| Mar 18 | TOR | @ | MIL | L | 16 | 3 | 1 | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | -8 |
| Mar 15 | TOR | vs | DAL | L | 22 | 8 | 1 | 6 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | -9 |
| Mar 13 | TOR | @ | DAL | W | 21 | 8 | 5 | 6 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 |
| Mar 11 | TOR | @ | ORL | L | 18 | 0 | 0 | 2 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -5 |
| Mar 09 | TOR | vs | PHI | W | 22:00 | 4 | 1 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 5 |
| Mar 08 | TOR | vs | BOS | L | 20:00 | 2 | 3 | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 |
| Mar 04 | TOR | vs | DET | W | 28:00 | 15 | 5 | 5 | 6 | 10 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 16 |
| Mar 01 | TOR | @ | BKN | L | 25:00 | 12 | 1 | 5 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | -8 |
| Feb 28 | TOR | @ | DET | L | 38:00 | 12 | 1 | 9 | 4 | 15 | .267 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 1 | 8 | 0 | -15 |
| Feb 26 | TOR | @ | MIL | L | 35:00 | 26 | 2 | 5 | 8 | 14 | .571 | 3 | 6 | .500 | 7 | 9 | .778 | 1 | 0 | 3 | 0 | -5 |
| Feb 25 | TOR | vs | NYK | W | 21:00 | 3 | 1 | 5 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 |
| Feb 22 | TOR | @ | OKC | L | 22:00 | 11 | 4 | 7 | 3 | 9 | .333 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | -3 |
| Feb 21 | TOR | @ | CHA | W | 20:00 | 8 | 0 | 3 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 3 | 0 | 2 | 0 | 16 |
| Feb 20 | TOR | vs | BKN | W | 20:00 | 12 | 3 | 3 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 10 |
| Feb 12 | TOR | vs | WAS | W | 18:00 | 7 | 3 | 2 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 5 |
| Feb 10 | TOR | @ | DEN | L | 25:00 | 5 | 2 | 3 | 2 | 7 | .286 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | -14 |
| Feb 08 | TOR | @ | SAC | W | 17:00 | 7 | 3 | 4 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 22 |
| Feb 05 | TOR | @ | LAC | W | 19:00 | 11 | 2 | 6 | 5 | 14 | .357 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 15 |
| Feb 02 | TOR | @ | POR | L | DNP | |||||||||||||||||
| Jan 31 | TOR | @ | BOS | L | 24:00 | 4 | 4 | 3 | 1 | 11 | .091 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | -24 |
| Jan 30 | TOR | @ | PHI | L | 31:00 | 27 | 4 | 2 | 9 | 16 | .562 | 5 | 9 | .556 | 4 | 4 | 1.000 | 1 | 0 | 2 | 0 | -12 |
| Jan 28 | TOR | @ | NYK | L | 23:00 | 4 | 1 | 4 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | -12 |
| Jan 25 | TOR | @ | DET | L | 25:00 | 15 | 1 | 7 | 5 | 10 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 0 | 7 | 0 | -13 |
| Jan 24 | TOR | vs | SAC | W | 31:00 | 21 | 4 | 4 | 6 | 12 | .500 | 3 | 5 | .600 | 6 | 6 | 1.000 | 0 | 0 | 2 | 0 | 19 |
| Jan 22 | TOR | @ | SAC | W | 20:00 | 16 | 1 | 3 | 5 | 13 | .385 | 1 | 6 | .167 | 5 | 6 | .833 | 0 | 0 | 1 | 0 | 9 |
| Jan 21 | TOR | @ | SAC | L | 19:00 | 4 | 2 | 2 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | -4 |
| Jan 19 | TOR | @ | SAC | L | 17:00 | 2 | 2 | 3 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | -6 |
| Jan 17 | TOR | @ | SAC | W | 20:00 | 15 | 1 | 5 | 4 | 6 | .667 | 2 | 3 | .667 | 5 | 8 | .625 | 0 | 0 | 2 | 0 | 12 |
| Jan 15 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Jan 13 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Jan 12 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Jan 10 | TOR | @ | GSW | L | 20:00 | 15 | 3 | 3 | 5 | 9 | .556 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | -15 |
| Jan 07 | TOR | @ | SAC | L | 26:00 | 11 | 1 | 9 | 4 | 10 | .400 | 0 | 3 | .000 | 3 | 7 | .429 | 1 | 0 | 1 | 0 | -9 |
| Jan 05 | TOR | @ | SAC | W | 26:00 | 13 | 3 | 5 | 3 | 9 | .333 | 2 | 5 | .400 | 5 | 5 | 1.000 | 2 | 0 | 1 | 0 | 2 |
| Jan 03 | TOR | @ | PHX | L | 24:00 | 12 | 1 | 2 | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | 2 | 0 | -15 |
| Jan 02 | TOR | @ | SAC | L | 28:00 | 18 | 3 | 7 | 7 | 12 | .583 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | -5 |
| Dec 31 | TOR | @ | LAC | L | 25:00 | 11 | 3 | 4 | 4 | 10 | .400 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 3 | 0 | -20 |
| Dec 29 | TOR | @ | LAL | L | 19:00 | 11 | 2 | 7 | 3 | 6 | .500 | 0 | 2 | .000 | 5 | 6 | .833 | 2 | 1 | 2 | 0 | 0 |
| Dec 27 | TOR | @ | SAC | L | 20:00 | 10 | 2 | 5 | 4 | 11 | .364 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 |
| Dec 24 | TOR | @ | SAC | L | 20:00 | 10 | 1 | 3 | 2 | 6 | .333 | 0 | 1 | .000 | 6 | 6 | 1.000 | 1 | 0 | 3 | 0 | 0 |
| Dec 22 | TOR | @ | SAC | L | 32:00 | 24 | 7 | 10 | 7 | 13 | .538 | 3 | 8 | .375 | 7 | 8 | .875 | 0 | 0 | 1 | 0 | 0 |
| Dec 21 | TOR | @ | SAC | L | 31:00 | 21 | 5 | 6 | 6 | 13 | .462 | 3 | 7 | .429 | 6 | 7 | .857 | 1 | 0 | 4 | 0 | 0 |
| Dec 19 | TOR | @ | POR | L | 22:00 | 6 | 2 | 6 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| Dec 15 | TOR | @ | MIN | L | 25:00 | 17 | 1 | 3 | 5 | 11 | .455 | 3 | 5 | .600 | 4 | 5 | .800 | 0 | 0 | 2 | 0 | 0 |
| Dec 12 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Dec 09 | TOR | @ | IND | L | DNP | |||||||||||||||||
| Dec 07 | TOR | @ | MIA | L | DNP | |||||||||||||||||
| Dec 04 | TOR | @ | HOU | L | DNP | |||||||||||||||||
| Dec 01 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Nov 29 | TOR | @ | UTA | L | DNP | |||||||||||||||||
| Nov 27 | TOR | @ | SAC | L | DNP | |||||||||||||||||
| Nov 25 | TOR | @ | SAC | L | 24 | 6 | 5 | 9 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | TOR | @ | DEN | L | 18 | 21 | 3 | 7 | 6 | 8 | .750 | 3 | 3 | 1.000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | TOR | @ | MEM | L | 25 | 3 | 2 | 6 | 0 | 8 | .000 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 1 | 3 | 0 | 0 |
| Nov 20 | TOR | @ | OKC | L | 32 | 21 | 5 | 3 | 9 | 21 | .429 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | 4 | 0 | 0 |
| Nov 16 | TOR | @ | SAS | L | 35 | 22 | 6 | 5 | 8 | 13 | .615 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | TOR | @ | MIN | L | 28 | 14 | 6 | 6 | 5 | 13 | .385 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | TOR | @ | SAC | L | 26 | 9 | 3 | 4 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | TOR | @ | SAC | L | 21 | 0 | 0 | 3 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | TOR | @ | SAC | L | 28 | 3 | 3 | 2 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 |
| Nov 08 | TOR | @ | SAC | L | 25 | 2 | 2 | 8 | 0 | 10 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nov 06 | TOR | @ | SAC | L | 32 | 18 | 7 | 7 | 6 | 17 | .353 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | 3 | 0 | 0 |
| Nov 04 | TOR | @ | DEN | L | 35 | 18 | 4 | 9 | 7 | 14 | .500 | 0 | 5 | .000 | 4 | 4 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| Nov 01 | TOR | @ | MIL | L | 37 | 24 | 5 | 7 | 8 | 13 | .615 | 3 | 5 | .600 | 5 | 5 | 1.000 | 2 | 0 | 3 | 0 | 0 |
| Oct 30 | TOR | @ | CHI | L | 28 | 5 | 2 | 7 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 |
| Oct 29 | TOR | @ | OKC | L | 32 | 8 | 5 | 3 | 4 | 9 | .444 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 |
| Oct 27 | TOR | @ | SAC | L | 35 | 18 | 2 | 12 | 7 | 18 | .389 | 3 | 9 | .333 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 |
| Oct 25 | TOR | @ | SAC | L | 33 | 17 | 5 | 3 | 8 | 16 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 0 |
| Oct 23 | TOR | @ | PHX | L | 30 | 14 | 1 | 7 | 6 | 13 | .462 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 0 |
Dennis
Schroder
— GAMES
— MIN
— +/-
Production
PTS—
REB—
AST—
Defense & Misc
STL—
BLK—
TOV—
PF—
Shooting & Volume
FG%—
3P%—
FT%—
FGA—
3PA—
FTA—
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
Shooting Volume & Efficiency
Hexbin Chart (eFG%)
Less
More
Cold
Hot
Zone Breakdown
Detailed Metrics
RIM
144 FGA
57.5%
17TH %ILE
PAINT
176 FGA
40.4%
44TH %ILE
MIDRANGE
136 FGA
38.5%
53TH %ILE
CORNER 3 (L)
32 FGA
48.1%
80TH %ILE
CORNER 3 (R)
16 FGA
20.0%
24TH %ILE
ABOVE BREAK 3
216 FGA
31.2%
39TH %ILE
Trades
Rumors and transaction history will appear here.
Stat
What it means
Formula
League context
League avg
—