Jaime Jaquez Jr.
6-6, 225
|
G
|
UCLA
#11
|
AGE 25
|
DRAFT: 2023 (R1 P18)
Analyze Teammate Split
0 MINS
0 MINS
SPLIT
With
TEAMMATE
Without
TEAMMATE
Most Impactful Pairings
Jaquez Jr.
Jaquez Jr.
Stat Impact
Career Statistics
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
MIA
|
77 | 28.1 | 12.0 | 3.8 | 2.6 | 1.0 | 0.3 | 1.5 | 2.2 | 4.6 | 9.4 | 49.0% | 0.9 | 2.7 | 32.5% | 1.9 | 2.4 | 81.2% | 57.6% |
| 2024 |
MIA
|
67 | 20.5 | 8.5 | 4.3 | 2.5 | 0.9 | 0.2 | 1.5 | 1.2 | 3.2 | 6.9 | 46.0% | 0.6 | 1.8 | 30.8% | 1.6 | 2.1 | 75.4% | 54.2% |
| 2025 |
MIA
|
72 | 28.2 | 15.1 | 5.1 | 4.7 | 0.7 | 0.3 | 2.0 | 1.8 | 6.1 | 12.2 | 49.8% | 0.7 | 2.4 | 29.8% | 2.3 | 3.0 | 77.1% | 56.1% |
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Core
Shooting
Defense & Discipline
Scoring Counts
Assisted vs Unassisted
Shot Diet & Point Mix
Playmaking
Touches & Passing Volume
Shot Quality
Defensive Playmaking
Contests
Matchups
Defense by Distance
Rebounding
Hustle Plays
Movement
Season Totals Distribution
Compare this player
Stat basis
Player season
Compare season
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Search for a player above to begin.
Powered by digestsports.com
Share this chart with anyone who needs to lose an argument.
2025 REG
—
VS
First
LAST
Pick a
PLAYER
Pick a comparison player to generate the biased list.
Powered by digestsports.com
Polls
Log in to vote.
No active polls right now.
Discussion
No comments yet — be the first to start the discussion.
Loading more…
Page 1 / 1
Saved.
Financial Summary: Jaime Jaquez Jr.
TOTAL VALUE
$9.8M
AVG. ANNUAL (AAV)
$4.9M
| Season | Team | Base Salary | Cap Hit |
|---|---|---|---|
| 2025-26 | MIA | $3,861,600 | $3,861,600 |
| 2026-27 | MIA | $5,939,141 | $5,939,141 |
| 2027-28 | MIA | RFA | |
Player Snapshot
2025-26Contract Details
$9.8M
Total Value
$4.9M
AAV
2025 Averages
28.3
MIN
15.1
PTS
5.1
REB
4.7
AST
FG%
.498
3P%
.298
FT%
.771
2025 Schedule
Regular Season
@
Toronto Raptors
Toronto Raptors
4/9
11:00 PM
@
TOR
TOR
L
8PTS
6REB
3AST
vs
WAS
WAS
W
32PTS
3REB
4AST
vs
BOS
L
17PTS
10REB
2AST
vs
PHI
W
14PTS
6REB
5AST
@
IND
IND
L
17PTS
8REB
2AST
@
CLE
CLE
L
20PTS
2REB
3AST
@
CLE
CLE
W
14PTS
2REB
5AST
vs
SAS
SAS
L
8PTS
2REB
6AST
@
HOU
HOU
DNP
vs
LAL
LAL
DNP
@
CHA
L
6PTS
1REB
6AST
vs
ORL
W
22PTS
2REB
7AST
vs
MIL
MIL
L
6PTS
4REB
7AST
vs
WAS
WAS
W
5PTS
6REB
8AST
vs
DET
W
19PTS
5REB
7AST
@
CHA
L
19PTS
2REB
4AST
vs
BKN
BKN
W
18PTS
7REB
7AST
vs
BKN
BKN
W
20PTS
5REB
4AST
vs
HOU
HOU
W
14PTS
3REB
3AST
@
PHI
L
19PTS
5REB
2AST
Jaime Jaquez Jr.
Career Trajectory
DIGESTSPORTS.COM
Player Comparisons
Closest Match
Not Enough Data
Similar Match
Not Enough Data
Career Accolades
No major accolades yet
Play Type Usage (Poss Freq%)
Play Type
Possession Outcomes
Jaime
Jaquez Jr.
MIAMI HEAT
LAST
GAMES
LAST 5 GAMES
AVERAGES (PER GAME)
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
First Games
Stat Name
Last Games
Hover over a stat to see its trend
Trend
Game values
5-game average
Attempts Per Game
First
Last
2025 Game Log
| Date | Team | Opp | Result | MIN | PTS | REB | AST | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 07 | TOR | @ | TOR | L | 26 | 8 | 6 | 3 | 4 | 12 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | -12 |
| Apr 04 | TOR | vs | WAS | W | 32 | 32 | 3 | 4 | 12 | 18 | .667 | 1 | 2 | .500 | 7 | 7 | 1.000 | 1 | 0 | 2 | 0 | 1 |
| Apr 01 | TOR | vs | BOS | L | 30 | 17 | 10 | 2 | 7 | 16 | .438 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 1 | 2 | 0 | -23 |
| Mar 30 | TOR | vs | PHI | W | 32 | 14 | 6 | 5 | 5 | 13 | .385 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 11 |
| Mar 29 | TOR | @ | IND | L | 26 | 17 | 8 | 2 | 7 | 17 | .412 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | -10 |
| Mar 27 | TOR | @ | CLE | L | 21 | 20 | 2 | 3 | 9 | 13 | .692 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | -7 |
| Mar 25 | TOR | @ | CLE | W | 19 | 14 | 2 | 5 | 6 | 12 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 |
| Mar 23 | TOR | vs | SAS | L | 19 | 8 | 2 | 6 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | -13 |
| Mar 22 | TOR | @ | HOU | L | DNP | |||||||||||||||||
| Mar 20 | TOR | vs | LAL | L | DNP | |||||||||||||||||
| Mar 17 | TOR | @ | CHA | L | 20 | 6 | 1 | 6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | -9 |
| Mar 15 | TOR | vs | ORL | W | 30 | 22 | 2 | 7 | 9 | 16 | .562 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 0 | 2 | 0 | 11 |
| Mar 12 | TOR | vs | MIL | L | 32 | 6 | 4 | 7 | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | -6 |
| Mar 10 | TOR | vs | WAS | W | 28 | 5 | 6 | 8 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 |
| Mar 08 | TOR | vs | DET | W | 29:00 | 19 | 5 | 7 | 6 | 17 | .353 | 1 | 3 | .333 | 6 | 6 | 1.000 | 0 | 1 | 1 | 0 | 2 |
| Mar 07 | TOR | @ | CHA | L | 31:00 | 19 | 2 | 4 | 7 | 12 | .583 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | -1 |
| Mar 06 | TOR | vs | BKN | W | 32:00 | 18 | 7 | 7 | 6 | 9 | .667 | 0 | 0 | .000 | 6 | 6 | 1.000 | 1 | 0 | 2 | 0 | 11 |
| Mar 04 | TOR | vs | BKN | W | 27:00 | 20 | 5 | 4 | 6 | 13 | .462 | 2 | 3 | .667 | 6 | 8 | .750 | 0 | 2 | 1 | 0 | 14 |
| Feb 28 | TOR | vs | HOU | W | 25:00 | 14 | 3 | 3 | 7 | 12 | .583 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 |
| Feb 27 | TOR | @ | PHI | L | 30:00 | 19 | 5 | 2 | 7 | 14 | .500 | 1 | 4 | .250 | 4 | 5 | .800 | 2 | 0 | 2 | 0 | -8 |
| Feb 25 | TOR | @ | MIL | W | 22:00 | 9 | 2 | 3 | 4 | 9 | .444 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 |
| Feb 22 | TOR | vs | MEM | W | 23:00 | 12 | 5 | 2 | 5 | 12 | .417 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 3 |
| Feb 21 | TOR | @ | ATL | W | 26:00 | 10 | 5 | 4 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 21 |
| Feb 12 | TOR | @ | NOP | L | 35:00 | 23 | 8 | 4 | 10 | 22 | .455 | 0 | 5 | .000 | 3 | 4 | .750 | 3 | 2 | 2 | 0 | 0 |
| Feb 10 | TOR | vs | UTA | L | 31:00 | 9 | 4 | 5 | 1 | 7 | .143 | 1 | 3 | .333 | 6 | 8 | .750 | 2 | 2 | 1 | 0 | -12 |
| Feb 08 | TOR | @ | WAS | W | 23:00 | 4 | 4 | 6 | 2 | 12 | .167 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | 9 |
| Feb 07 | TOR | @ | BOS | L | 31:00 | 11 | 7 | 7 | 4 | 9 | .444 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | -6 |
| Feb 04 | TOR | vs | ATL | L | 27:00 | 21 | 8 | 3 | 9 | 17 | .529 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | -24 |
| Feb 01 | TOR | vs | CHI | W | 19:00 | 14 | 5 | 1 | 6 | 15 | .400 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 |
| Feb 01 | TOR | vs | CHI | L | 32:00 | 20 | 6 | 7 | 8 | 16 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 1 | 4 | 0 | -5 |
| Jan 30 | TOR | @ | CHI | W | 32:00 | 19 | 10 | 6 | 8 | 13 | .615 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 4 |
| Jan 29 | TOR | vs | ORL | W | 28:00 | 13 | 4 | 4 | 6 | 10 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 |
| Jan 26 | TOR | @ | PHX | W | 36:00 | 20 | 5 | 6 | 8 | 11 | .727 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 2 | 0 | 19 |
| Jan 25 | TOR | @ | UTA | W | 28:00 | 9 | 7 | 5 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 0 | 3 | 0 | 22 |
| Jan 23 | TOR | @ | POR | L | 26:00 | 4 | 5 | 3 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | -7 |
| Jan 21 | TOR | @ | SAC | W | 33:00 | 13 | 9 | 3 | 5 | 12 | .417 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 0 | 2 | 0 | 5 |
| Jan 20 | TOR | @ | GSW | L | 26:00 | 10 | 5 | 9 | 4 | 12 | .333 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | -10 |
| Jan 18 | TOR | vs | OKC | L | DNP | |||||||||||||||||
| Jan 16 | TOR | vs | BOS | L | DNP | |||||||||||||||||
| Jan 14 | TOR | vs | PHX | W | 31:00 | 16 | 4 | 8 | 7 | 16 | .438 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 10 |
| Jan 12 | TOR | @ | OKC | L | 20:00 | 5 | 0 | 3 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | -10 |
| Jan 11 | TOR | @ | IND | L | 25:00 | 16 | 7 | 2 | 6 | 12 | .500 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | 3 | 0 | -22 |
| Jan 07 | TOR | @ | MIN | L | DNP | |||||||||||||||||
| Jan 04 | TOR | vs | NOP | L | DNP | |||||||||||||||||
| Jan 03 | TOR | vs | MIN | W | 10:00 | 6 | 3 | 1 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 |
| Jan 02 | TOR | @ | DET | W | 30:00 | 19 | 3 | 5 | 9 | 13 | .692 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 0 | 2 | 0 | 2 |
| Dec 30 | TOR | vs | DEN | L | 28:00 | 20 | 3 | 11 | 8 | 11 | .727 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | TOR | vs | IND | L | 29:00 | 28 | 6 | 3 | 11 | 15 | .733 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| Dec 27 | TOR | @ | ATL | L | 28:00 | 16 | 5 | 3 | 5 | 14 | .357 | 1 | 3 | .333 | 5 | 6 | .833 | 3 | 0 | 1 | 0 | 0 |
| Dec 24 | TOR | vs | TOR | L | 36:00 | 21 | 2 | 2 | 9 | 16 | .562 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | 4 | 0 | 0 |
| Dec 21 | TOR | @ | NYK | L | 34:00 | 23 | 0 | 5 | 9 | 15 | .600 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | 1 | 0 | 0 |
| Dec 20 | TOR | @ | BOS | L | 36:00 | 14 | 8 | 4 | 5 | 15 | .333 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 0 | 4 | 0 | 0 |
| Dec 19 | TOR | @ | BKN | L | 29:00 | 19 | 5 | 1 | 9 | 13 | .692 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 |
| Dec 16 | TOR | vs | TOR | L | 30:00 | 10 | 4 | 4 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | 0 |
| Dec 09 | TOR | @ | ORL | L | 24 | 10 | 3 | 3 | 5 | 12 | .417 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| Dec 07 | TOR | vs | SAC | L | 35 | 27 | 6 | 6 | 9 | 15 | .600 | 1 | 1 | 1.000 | 8 | 12 | .667 | 0 | 0 | 2 | 0 | 0 |
| Dec 06 | TOR | @ | ORL | L | 33 | 16 | 3 | 2 | 8 | 14 | .571 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 |
| Dec 04 | TOR | @ | DAL | L | 22 | 10 | 4 | 3 | 3 | 10 | .300 | 0 | 0 | .000 | 4 | 4 | 1.000 | 4 | 0 | 2 | 0 | 0 |
| Dec 02 | TOR | vs | LAC | L | 21 | 4 | 4 | 5 | 2 | 10 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 |
| Nov 30 | TOR | vs | DET | L | DNP | |||||||||||||||||
| Nov 27 | TOR | vs | MIL | L | 17 | 10 | 4 | 3 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | TOR | vs | DAL | L | 33 | 13 | 6 | 5 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | 3 | 0 | 0 |
| Nov 23 | TOR | @ | PHI | L | 33 | 22 | 2 | 7 | 10 | 12 | .833 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | 4 | 0 | 0 |
| Nov 22 | TOR | @ | CHI | L | 24 | 10 | 7 | 7 | 5 | 11 | .455 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 |
| Nov 20 | TOR | vs | GSW | L | 34 | 12 | 5 | 7 | 4 | 12 | .333 | 0 | 2 | .000 | 4 | 5 | .800 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | TOR | vs | NYK | L | 32 | 13 | 1 | 4 | 5 | 11 | .455 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 5 | 0 | 0 |
| Nov 15 | TOR | @ | NYK | L | 34 | 23 | 9 | 7 | 9 | 20 | .450 | 1 | 2 | .500 | 4 | 8 | .500 | 0 | 1 | 1 | 0 | 0 |
| Nov 13 | TOR | vs | CLE | L | 30 | 11 | 3 | 4 | 4 | 15 | .267 | 0 | 4 | .000 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | TOR | vs | CLE | L | 33 | 22 | 13 | 7 | 7 | 12 | .583 | 0 | 1 | .000 | 8 | 8 | 1.000 | 1 | 2 | 2 | 0 | 0 |
| Nov 09 | TOR | vs | POR | L | 29 | 14 | 12 | 7 | 6 | 15 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
| Nov 08 | TOR | vs | CHA | L | 33 | 18 | 8 | 9 | 8 | 15 | .533 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 |
| Nov 06 | TOR | @ | DEN | L | 26 | 21 | 3 | 2 | 9 | 14 | .643 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Nov 04 | TOR | @ | LAC | L | 26 | 6 | 6 | 5 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 |
| Nov 03 | TOR | @ | LAL | L | 35 | 31 | 8 | 4 | 11 | 16 | .688 | 0 | 0 | .000 | 9 | 13 | .692 | 0 | 0 | 4 | 0 | 0 |
| Oct 31 | TOR | @ | SAS | L | 34 | 6 | 8 | 6 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | TOR | vs | CHA | L | 28 | 28 | 4 | 5 | 9 | 14 | .643 | 2 | 4 | .500 | 8 | 8 | 1.000 | 1 | 0 | 3 | 0 | 0 |
| Oct 26 | TOR | vs | NYK | L | 27 | 17 | 5 | 5 | 8 | 12 | .667 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | TOR | @ | MEM | L | 27 | 17 | 10 | 6 | 8 | 12 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 3 | 0 | 0 |
| Oct 22 | TOR | @ | ORL | L | 30 | 13 | 6 | 1 | 6 | 7 | .857 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 |
Jaime
Jaquez Jr.
— GAMES
— MIN
— +/-
Production
PTS—
REB—
AST—
Defense & Misc
STL—
BLK—
TOV—
PF—
Shooting & Volume
FG%—
3P%—
FT%—
FGA—
3PA—
FTA—
POWERED BY
DIGESTSPORTS.COM
DIGESTSPORTS.COM
Shooting Volume & Efficiency
Hexbin Chart (eFG%)
Less
More
Cold
Hot
Zone Breakdown
Detailed Metrics
RIM
331 FGA
67.1%
56TH %ILE
PAINT
371 FGA
43.9%
56TH %ILE
MIDRANGE
71 FGA
52.3%
90TH %ILE
CORNER 3 (L)
47 FGA
39.0%
60TH %ILE
CORNER 3 (R)
15 FGA
47.1%
80TH %ILE
ABOVE BREAK 3
126 FGA
23.9%
19TH %ILE
Trades
Rumors and transaction history will appear here.
Stat
What it means
Formula
League context
League avg
—