Thursday, Mar 26, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAS | 33 | 39 | 32 | 29 | 133 |
| UTA | 20 | 25 | 30 | 35 | 110 |
Washington Wizards Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 26 | 17 | 0 | 12-16 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 3 | 4 | +7 | |
| 22 | 19 | 10 | 5 | 6-14 | 42.9 | 1-4 | 25.0 | 6-8 | 75.0 | 0 | 0 | 1 | 0 | +19 | |
| 25 | 12 | 2 | 3 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | +22 | |
| 19 | 11 | 2 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | 0 | 2 | 1 | +16 | |
| 40 | 11 | 7 | 3 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 3 | 3 | 1 | 4 | +20 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 28 | 21 | 2 | 0 | 8-18 | 44.4 | 5-13 | 38.5 | 0-2 | 0.0 | 0 | 0 | 3 | 5 | +4 | |
| 25 | 17 | 4 | 6 | 7-12 | 58.3 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 0 | 3 | 4 | 0 | |
| 22 | 8 | 6 | 5 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | +18 | |
| 29 | 8 | 6 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 3 | 0 | 3 | 3 | +9 | |
| Team Totals | 133 | 56 | 27 | 52-94 | 55.3 | 13-32 | 40.6 | 16-24 | 66.7 | 12 | 4 | 18 | 26 |
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 24 | 4 | 1 | 11-20 | 55.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | 1 | 4 | 1 | -18 | |
| 29 | 15 | 5 | 3 | 7-19 | 36.8 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 2 | 1 | 3 | -8 | |
| 44 | 11 | 5 | 6 | 5-10 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 | 1 | 1 | 4 | -28 | |
| 30 | 10 | 3 | 6 | 4-12 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 0 | 2 | 3 | -18 | |
John Konchar
G-F
|
38 | 8 | 14 | 5 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 4 | -25 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11 | 21 | 0 | 1 | 6-8 | 75.0 | 4-5 | 80.0 | 5-6 | 83.3 | 0 | 1 | 0 | 1 | +15 | |
| 34 | 14 | 1 | 8 | 6-14 | 42.9 | 1-6 | 16.7 | 1-6 | 16.7 | 1 | 0 | 2 | 1 | -16 | |
|
Oscar Tshiebwe
F-C
|
17 | 7 | 8 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 4 | 0 | -17 |
| Team Totals | 110 | 40 | 34 | 45-96 | 46.9 | 7-29 | 24.1 | 13-25 | 52.0 | 11 | 8 | 14 | 17 |