Thursday, Feb 26, 2026
FINAL
1234 T
OKC 3418 2836 116
DET 2236 3630 124
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 23 25 9-1752.9 3-650.0 2-2100.0 1015 -16
35 20 46 6-1637.5 2-728.6 6-785.7 1134 +4
28 3 34 1-812.5 1-520.0 0-00.0 2001 -15
14 3 21 1-520.0 1-520.0 0-00.0 1012 -6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 20 32 6-1637.5 4-1040.0 4-4100.0 0001 +4
26 13 40 5-1050.0 2-366.7 1-1100.0 0013 -2
4 4 42 2-450.0 0-20.0 0-00.0 0010 +11
15 0 24 0-30.0 0-00.0 0-00.0 0011 -11
22 0 20 0-30.0 0-10.0 0-00.0 1111 +6
Team Totals116 2624 30-8236.6 13-3933.3 13-1492.9 629 18
Detroit Pistons Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 29 413 11-1668.8 3-560.0 4-4100.0 3385 +17
31 29 152 12-1770.6 0-00.0 5-771.4 0102 +12
30 16 33 4-1136.4 3-933.3 5-5100.0 1010 +15
28 11 47 5-771.4 0-00.0 1-425.0 3231 +15
24 4 81 2-540.0 0-20.0 0-00.0 0101 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 9 01 3-650.0 1-250.0 2-2100.0 0023 -11
17 8 60 3-742.9 0-00.0 2-450.0 0412 -4
16 8 52 4-944.4 0-30.0 0-00.0 1004 -2
18 6 40 2-450.0 2-366.7 0-00.0 1101 +9
13 4 30 2-633.3 0-20.0 0-00.0 0000 -7
8 0 00 0-10.0 0-10.0 0-00.0 0002 -6
Team Totals124 5229 48-8953.9 9-2733.3 19-2673.1 91215 21