Thursday, Mar 19, 2026
FINAL
1234 T
DET 3525 2829 117
WAS 1438 2617 95
Detroit Pistons Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 24 110 9-1560.0 0-00.0 6-875.0 2010 +15
27 14 52 5-1050.0 4-944.4 0-00.0 0121 +7
24 10 93 3-742.9 0-00.0 4-4100.0 1220 +5
34 9 25 3-1618.8 2-728.6 1-1100.0 0101 +18
22 7 75 2-633.3 0-10.0 3-475.0 0211 +8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 17 43 7-1163.6 0-00.0 3-475.0 0213 +6
20 14 56 5-862.5 3-560.0 1-333.3 1022 +16
23 14 52 6-1060.0 0-20.0 2-2100.0 4001 +26
5 2 00 1-250.0 0-10.0 0-00.0 1000 -12
14 2 15 1-520.0 0-40.0 0-00.0 0002 +4
20 2 51 1-425.0 0-00.0 0-00.0 0013 +15
3 2 20 1-250.0 0-00.0 0-00.0 0000 +1
3 0 00 0-10.0 0-10.0 0-00.0 2000 +1
Team Totals117 5632 44-9745.4 9-3030.0 20-2676.9 11810 14
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 15 31 5-1338.5 4-850.0 1-250.0 0021 -11
27 13 72 6-875.0 1-250.0 0-00.0 0022 +3
24 12 12 5-1145.5 2-633.3 0-00.0 0012 -8
35 10 64 4-1136.4 1-616.7 1-1100.0 0032 -25
21 2 32 1-128.3 0-30.0 0-00.0 0225 -9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 21 41 7-887.5 3-3100.0 4-666.7 0144 -6
25 13 02 5-1050.0 3-742.9 0-00.0 0031 -12
27 9 63 3-650.0 1-250.0 2-366.7 3412 -14
24 0 53 0-30.0 0-10.0 0-00.0 0312 -28
Team Totals95 3520 36-8243.9 15-3839.5 8-1266.7 31019 21