Loading games...

Golden State Warriors vs Phoenix Suns — Dec 12, 1994

Monday, Dec 12, 1994
FINAL
1
2
3
4
T
GSW
12
25
20
27
84
PHX
19
24
27
20
90
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 16 121 8-1266.7 0-00.0 0-30.0 1035 0
39 16 31 6-1540.0 0-00.0 4-580.0 0233 0
39 11 11 5-1241.7 0-40.0 1-1100.0 1022 0
34 11 37 4-1330.8 1-1100.0 2-2100.0 1031 0
40 8 16 3-1127.3 1-714.3 1-250.0 3011 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 10 91 4-757.1 0-00.0 2-450.0 0013 0
22 8 21 2-540.0 0-20.0 4-4100.0 3021 0
4 4 00 2-2100.0 0-00.0 0-00.0 1000 0
5 0 21 0-00.0 0-00.0 0-00.0 0001 0
Team Totals84 3319 34-7744.2 2-1414.3 14-2166.7 10215 17
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 18 97 8-1457.1 0-10.0 2-2100.0 2024 0
33 15 34 7-1070.0 0-30.0 1-250.0 3122 0
24 14 34 6-1154.5 0-00.0 2-2100.0 0124 0
38 10 73 3-650.0 0-10.0 4-4100.0 0021 0
30 9 46 4-944.4 0-00.0 1-1100.0 4011 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 12 30 6-1060.0 0-00.0 0-00.0 1114 0
15 5 13 1-333.3 1-333.3 2-2100.0 1021 0
17 4 71 2-633.3 0-00.0 0-00.0 0002 0
22 3 22 1-425.0 1-333.3 0-00.0 0130 0
3 0 00 0-30.0 0-20.0 0-00.0 0000 0
Team Totals90 3930 38-7650.0 2-1315.4 12-1580.0 11415 19