Loading games...

Golden State Warriors vs Phoenix Suns — May 6, 1989

Saturday, May 6, 1989
FINAL
1
2
3
4
T
GSW
29
22
22
30
103
PHX
35
31
41
23
130
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 18 62 8-1361.5 0-10.0 2-2100.0 2072 0
30 18 42 8-1650.0 0-10.0 2-2100.0 0002 0
26 16 46 6-1060.0 0-00.0 4-4100.0 1033 0
32 12 43 5-1435.7 0-10.0 2-2100.0 1131 0
22 11 30 5-862.5 0-20.0 1-250.0 0004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 12 21 4-944.4 3-560.0 1-250.0 1003 0
10 6 20 3-742.9 0-20.0 0-00.0 1012 0
17 5 52 2-922.2 0-00.0 1-250.0 0012 0
6 3 10 1-1100.0 0-00.0 1-250.0 0010 0
19 2 81 1-250.0 0-00.0 0-00.0 2104 0
15 0 10 0-40.0 0-20.0 0-00.0 1022 0
13 0 10 0-30.0 0-30.0 0-00.0 0213 0
Team Totals103 4117 43-9644.8 3-1717.6 14-1877.8 9419 28
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 25 63 9-1752.9 0-10.0 7-7100.0 3012 0
38 22 82 6-1154.5 1-333.3 9-1090.0 1032 0
32 20 93 9-2142.9 0-20.0 2-633.3 3013 0
31 19 69 9-1560.0 0-10.0 1-1100.0 0003 0
29 15 211 6-1060.0 0-00.0 3-560.0 0054 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 14 82 4-757.1 0-00.0 6-785.7 5102 0
22 9 40 4-666.7 0-00.0 1-333.3 0213 0
13 4 40 2-728.6 0-00.0 0-00.0 0011 0
2 2 30 1-1100.0 0-00.0 0-00.0 0000 0
8 0 20 0-10.0 0-00.0 0-00.0 1002 0
4 0 10 0-20.0 0-00.0 0-00.0 0000 0
2 0 10 0-00.0 0-00.0 0-00.0 0020 0
Team Totals130 5430 50-9851.0 1-714.3 29-3974.4 13314 22