Loading games...

Golden State Warriors vs Phoenix Suns — Feb 4, 1977

Friday, Feb 4, 1977
FINAL
1
2
3
4
T
GSW
26
27
32
24
109
PHX
27
19
31
29
106
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 27 53 11-2347.8 0-00.0 5-5100.0 0002 0
28 20 42 9-1656.3 0-00.0 2-366.7 2004 0
35 16 17 5-1338.5 0-00.0 6-6100.0 1003 0
28 12 44 4-1330.8 0-00.0 4-4100.0 3005 0
24 11 103 2-450.0 0-00.0 7-887.5 2104 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 8 100 4-580.0 0-00.0 0-00.0 2102 0
6 5 00 0-00.0 0-00.0 5-771.4 0000 0
23 4 71 2-728.6 0-00.0 0-00.0 1006 0
20 4 31 2-2100.0 0-00.0 0-00.0 2004 0
12 2 20 1-333.3 0-00.0 0-00.0 1103 0
Team Totals109 4621 40-8646.5 0-00.0 29-3387.9 1430 33
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 29 115 9-1656.3 0-00.0 11-1384.6 0002 0
38 27 29 11-2445.8 0-00.0 5-683.3 2001 0
32 16 91 6-1154.5 0-00.0 4-580.0 0003 0
38 12 96 6-1154.5 0-00.0 0-00.0 1006 0
21 8 23 3-560.0 0-00.0 2-366.7 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 8 23 3-742.9 0-00.0 2-2100.0 0000 0
15 4 11 2-633.3 0-00.0 0-00.0 0000 0
16 2 20 0-30.0 0-00.0 2-2100.0 0004 0
17 0 52 0-30.0 0-00.0 0-00.0 0001 0
10 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals106 4330 40-8646.5 0-00.0 26-3183.9 300 20