Loading games...

Golden State Warriors vs Houston Rockets — Mar 28, 2000

Tuesday, Mar 28, 2000
FINAL
1
2
3
4
T
GSW
19
20
27
20
86
HOU
32
32
27
30
121
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42:28 22 26 9-2634.6 0-30.0 4-4100.0 1023 0
22:41 12 51 6-1250.0 0-00.0 0-10.0 2026 0
22:02 11 40 5-683.3 0-00.0 1-1100.0 1136 0
30:07 7 73 3-1225.0 0-00.0 1-250.0 2112 0
26:24 4 70 1-425.0 0-10.0 2-450.0 0031 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17:55 14 03 6-966.7 2-366.7 0-00.0 2000 0
20:14 6 61 3-837.5 0-00.0 0-20.0 1112 0
17:33 4 22 2-825.0 0-00.0 0-10.0 1021 0
14:29 2 21 1-425.0 0-00.0 0-00.0 1013 0
3:15 0 10 0-00.0 0-00.0 0-00.0 0010 0
Team Totals82 3617 36-8940.4 2-728.6 8-1553.3 11316 24
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37:21 20 116 8-1844.4 2-540.0 2-2100.0 0213 0
30:26 20 45 6-1154.5 1-520.0 7-887.5 2030 0
29:32 18 90 7-1163.6 0-00.0 4-666.7 0323 0
33:43 15 85 6-966.7 0-20.0 3-475.0 3020 0
29:32 5 92 1-714.3 0-30.0 3-475.0 0142 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21:45 16 55 5-955.6 2-366.7 4-4100.0 2021 0
16:04 10 10 4-580.0 2-366.7 0-00.0 0001 0
14:17 7 06 2-540.0 0-10.0 3-475.0 1011 0
15:32 6 60 3-742.9 0-00.0 0-00.0 0111 0
8:52 2 21 1-520.0 0-10.0 0-00.0 0001 0
2:56 2 00 1-1100.0 0-00.0 0-00.0 0000 0
Team Totals121 5530 44-8850.0 7-2330.4 26-3281.3 8716 13