Golden State Warriors vs Philadelphia 76ers — Nov 4, 2013
Monday, Nov 4, 2013
FINAL
1
2
3
4
T
GSW
36
30
32
12
110
PHI
22
20
23
25
90
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andre Iguodala
G-F
|
32:39 | 32 | 3 | 3 | 11-18 | 61.1 | 7-11 | 63.6 | 3-4 | 75.0 | 3 | 1 | 1 | 2 | 0 |
| 29:13 | 18 | 10 | 12 | 7-16 | 43.8 | 2-9 | 22.2 | 2-2 | 100.0 | 5 | 1 | 2 | 0 | 0 | |
| 26 | 18 | 7 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 5 | 0 | 0 | |
| 29:38 | 15 | 3 | 2 | 5-12 | 41.7 | 4-8 | 50.0 | 1-2 | 50.0 | 2 | 0 | 1 | 3 | 0 | |
| 23 | 4 | 7 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 1 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14:00 | 9 | 2 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 3 | 0 | |
| 13:02 | 7 | 3 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 2 | 1 | 2 | 2 | 0 | |
| 19 | 3 | 3 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 3 | 3 | 0 | |
| 21 | 2 | 9 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 2 | 0 | |
| 12 | 2 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | 0 | 4 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 9 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 110 | 54 | 28 | 41-92 | 44.6 | 15-38 | 39.5 | 13-20 | 65.0 | 18 | 7 | 22 | 24 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:56 | 18 | 6 | 4 | 4-17 | 23.5 | 1-7 | 14.3 | 9-12 | 75.0 | 0 | 0 | 6 | 3 | 0 | |
|
Evan Turner
G-F
|
25:05 | 18 | 7 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 4-5 | 80.0 | 3 | 0 | 5 | 0 | 0 |
| 26 | 7 | 5 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | 6 | 2 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 26:22 | 5 | 8 | 3 | 1-6 | 16.7 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 1 | 3 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:19 | 14 | 3 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 1-5 | 20.0 | 0 | 0 | 0 | 1 | 0 | |
| 19:27 | 8 | 2 | 5 | 2-6 | 33.3 | 0-3 | 0.0 | 4-5 | 80.0 | 4 | 0 | 2 | 3 | 0 | |
| 17 | 7 | 4 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | 0 | |
| 12 | 4 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 8 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | 1 | 6 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 90 | 52 | 19 | 31-88 | 35.2 | 5-25 | 20.0 | 23-37 | 62.2 | 9 | 3 | 24 | 18 |