Loading games...

Minnesota Timberwolves vs Phoenix Suns — Feb 3, 1993

Wednesday, Feb 3, 1993
FINAL
1
2
3
4
T
MIN
14
23
29
36
102
PHX
28
33
33
28
122
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 16 91 8-1361.5 0-00.0 0-10.0 1335 0
27 16 02 7-1353.8 0-10.0 2-366.7 1015 0
26 13 22 6-1060.0 0-00.0 1-1100.0 0145 0
35 9 95 3-1030.0 0-40.0 3-475.0 3240 0
28 7 27 2-728.6 1-250.0 2-2100.0 3044 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
12 13 50 6-875.0 0-00.0 1-1100.0 0112 0
20 10 71 4-850.0 0-00.0 2-2100.0 1024 0
12 6 41 1-333.3 0-00.0 4-4100.0 2111 0
17 2 12 1-616.7 0-20.0 0-00.0 1010 0
10 2 12 1-333.3 0-00.0 0-00.0 0021 0
Team Totals94 4023 39-8148.1 1-911.1 15-1883.3 12823 27
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 19 26 6-875.0 4-580.0 3-475.0 3041 0
35 17 61 7-1643.8 0-00.0 3-650.0 2053 0
23 17 143 7-1353.8 0-20.0 3-3100.0 1022 0
27 15 51 5-1145.5 0-00.0 5-683.3 1035 0
31 9 32 3-837.5 0-30.0 3-475.0 2001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 13 73 5-862.5 0-00.0 3-3100.0 0023 0
16 10 41 4-666.7 0-00.0 2-2100.0 0020 0
14 8 15 2-2100.0 0-00.0 4-4100.0 1011 0
21 5 28 2-728.6 0-00.0 1-1100.0 0123 0
15 5 20 2-366.7 0-00.0 1-250.0 0211 0
15 4 10 0-60.0 0-00.0 4-4100.0 0100 0
Team Totals122 4730 43-8848.9 4-1040.0 32-3982.1 10422 20