Oklahoma City Thunder vs Denver Nuggets — Feb 27, 1979
Tuesday, Feb 27, 1979
FINAL
1
2
3
4
T
OKC
26
24
30
26
106
DEN
35
29
31
26
121
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 20 | 6 | 7 | 9-21 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | |
| 37 | 20 | 7 | 6 | 10-17 | 58.8 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 7 | 4 | 0 | |
| 37 | 19 | 4 | 3 | 9-25 | 36.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 | 1 | 2 | 3 | 0 | |
| 28 | 13 | 9 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 7-12 | 58.3 | 2 | 0 | 3 | 5 | 0 | |
| 29 | 6 | 9 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 27 | 9 | 9 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 2 | 1 | 5 | 0 | |
| 20 | 8 | 3 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 6 | 0 | |
| 13 | 8 | 0 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 106 | 47 | 25 | 45-101 | 44.6 | 0-0 | 0.0 | 16-27 | 59.3 | 5 | 5 | 16 | 26 |
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 28 | 6 | 8 | 11-23 | 47.8 | 0-0 | 0.0 | 6-6 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 34 | 26 | 8 | 5 | 10-21 | 47.6 | 0-0 | 0.0 | 6-10 | 60.0 | 1 | 1 | 7 | 3 | 0 | |
| 32 | 23 | 11 | 2 | 8-10 | 80.0 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 1 | 3 | 4 | 0 | |
| 42 | 20 | 12 | 5 | 8-16 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 2 | 1 | 1 | 4 | 0 | |
| 30 | 10 | 9 | 3 | 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 6 | 5 | 4 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 18 | 4 | 2 | 3 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Bo Ellis
-
|
8 | 4 | 3 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 |
| 16 | 0 | 2 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 4 | 0 | |
| Team Totals | 121 | 58 | 33 | 48-98 | 49.0 | 0-0 | 0.0 | 25-31 | 80.6 | 5 | 6 | 17 | 24 |